From 859437ffb58c03c381dea0f73302d34ee7967084 Mon Sep 17 00:00:00 2001
From: Edward 'Ned' Coltman <nedc@flip.iws.uni-stuttgart.de>
Date: Mon, 16 Jul 2018 13:11:35 +0200
Subject: [PATCH] exercise-grids solution files

---
 .../exercise-grids/exercise_grids_solution.cc |  200 ++
 .../exercise_grids_solution.input             |   45 +
 .../exercise-grids/grids/grid_structured.msh  |  902 ++++++
 .../exercise-grids/grids/grid_unstructured.db |  Bin 0 -> 949 bytes
 .../grids/grid_unstructured.geo               |   17 +
 .../grids/grid_unstructured.msh               | 2495 +++++++++++++++++
 .../exercise-grids/injection2pproblem.hh      |  268 ++
 .../injection2pspatialparams.hh               |  172 ++
 8 files changed, 4099 insertions(+)
 create mode 100644 exercises/solution/exercise-grids/exercise_grids_solution.cc
 create mode 100644 exercises/solution/exercise-grids/exercise_grids_solution.input
 create mode 100644 exercises/solution/exercise-grids/grids/grid_structured.msh
 create mode 100644 exercises/solution/exercise-grids/grids/grid_unstructured.db
 create mode 100644 exercises/solution/exercise-grids/grids/grid_unstructured.geo
 create mode 100644 exercises/solution/exercise-grids/grids/grid_unstructured.msh
 create mode 100644 exercises/solution/exercise-grids/injection2pproblem.hh
 create mode 100644 exercises/solution/exercise-grids/injection2pspatialparams.hh

diff --git a/exercises/solution/exercise-grids/exercise_grids_solution.cc b/exercises/solution/exercise-grids/exercise_grids_solution.cc
new file mode 100644
index 00000000..9da491d6
--- /dev/null
+++ b/exercises/solution/exercise-grids/exercise_grids_solution.cc
@@ -0,0 +1,200 @@
+// -*- mode: C++; tab-width: 4; indent-tabs-mode: nil; c-basic-offset: 4 -*-
+// vi: set et ts=4 sw=4 sts=4:
+/*****************************************************************************
+ *   See the file COPYING for full copying permissions.                      *
+ *                                                                           *
+ *   This program is free software: you can redistribute it and/or modify    *
+ *   it under the terms of the GNU General Public License as published by    *
+ *   the Free Software Foundation, either version 2 of the License, or       *
+ *   (at your option) any later version.                                     *
+ *                                                                           *
+ *   This program is distributed in the hope that it will be useful,         *
+ *   but WITHOUT ANY WARRANTY; without even the implied warranty of          *
+ *   MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the            *
+ *   GNU General Public License for more details.                            *
+ *                                                                           *
+ *   You should have received a copy of the GNU General Public License       *
+ *   along with this program.  If not, see <http://www.gnu.org/licenses/>.   *
+ *****************************************************************************/
+/*!
+ * \file
+ * \brief The main file for the two-phase porousmediumflow problem of exercise Grids
+ */
+#include <config.h>
+
+#include <ctime>
+#include <iostream>
+
+#include <dune/common/parallel/mpihelper.hh>
+#include <dune/common/timer.hh>
+#include <dune/grid/io/file/dgfparser/dgfexception.hh>
+#include <dune/grid/io/file/vtk.hh>
+
+#include <dumux/common/properties.hh>
+#include <dumux/common/parameters.hh>
+#include <dumux/common/dumuxmessage.hh>
+#include <dumux/common/defaultusagemessage.hh>
+
+#include <dumux/linear/amgbackend.hh>
+#include <dumux/nonlinear/newtonsolver.hh>
+
+#include <dumux/assembly/fvassembler.hh>
+#include <dumux/assembly/diffmethod.hh>
+
+#include <dumux/discretization/methods.hh>
+
+#include <dumux/io/vtkoutputmodule.hh>
+#include <dumux/io/grid/gridmanager.hh>
+
+// The problem file, where setup-specific boundary and initial conditions are defined.
+#include "injection2pproblem.hh"
+
+////////////////////////
+// the main function
+////////////////////////
+int main(int argc, char** argv) try
+{
+    using namespace Dumux;
+
+    // define the type tag for this problem
+    using TypeTag = TTAG(Injection2pCCTypeTag);
+
+    // initialize MPI, finalize is done automatically on exit
+    const auto& mpiHelper = Dune::MPIHelper::instance(argc, argv);
+
+    // print dumux start message
+    if (mpiHelper.rank() == 0)
+        DumuxMessage::print(/*firstCall=*/true);
+
+    // parse command line arguments and input file
+    Parameters::init(argc, argv);
+
+    // try to create a grid (from the given grid file or the input file)
+    GridManager<typename GET_PROP_TYPE(TypeTag, Grid)> gridManager;
+    gridManager.init();
+
+    ////////////////////////////////////////////////////////////
+    // run instationary non-linear problem on this grid
+    ////////////////////////////////////////////////////////////
+
+    // we compute on the leaf grid view
+    const auto& leafGridView = gridManager.grid().leafGridView();
+
+    // create the finite volume grid geometry
+    using FVGridGeometry = typename GET_PROP_TYPE(TypeTag, FVGridGeometry);
+    auto fvGridGeometry = std::make_shared<FVGridGeometry>(leafGridView);
+    fvGridGeometry->update();
+
+    // the problem (initial and boundary conditions)
+    using Problem = typename GET_PROP_TYPE(TypeTag, Problem);
+    auto problem = std::make_shared<Problem>(fvGridGeometry);
+
+    // the solution vector
+    using SolutionVector = typename GET_PROP_TYPE(TypeTag, SolutionVector);
+    SolutionVector x(fvGridGeometry->numDofs());
+    problem->applyInitialSolution(x);
+    auto xOld = x;
+
+    // the grid variables
+    using GridVariables = typename GET_PROP_TYPE(TypeTag, GridVariables);
+    auto gridVariables = std::make_shared<GridVariables>(problem, fvGridGeometry);
+    gridVariables->init(x, xOld);
+
+    // get some time loop parameters
+    // getParam<TYPE>("GROUPNAME.PARAMNAME") reads and sets parameter PARAMNAME
+    // of type TYPE given in the group GROUPNAME from the input file
+    using Scalar = typename GET_PROP_TYPE(TypeTag, Scalar);
+    const auto tEnd = getParam<Scalar>("TimeLoop.TEnd");
+    const auto maxDt = getParam<Scalar>("TimeLoop.MaxTimeStepSize");
+    auto dt = getParam<Scalar>("TimeLoop.DtInitial");
+
+    // intialize the vtk output module
+    using VtkOutputFields = typename GET_PROP_TYPE(TypeTag, VtkOutputFields);
+    VtkOutputModule<TypeTag> vtkWriter(*problem, *fvGridGeometry, *gridVariables, x, problem->name());
+    VtkOutputFields::init(vtkWriter); //! Add model specific output fields
+
+    // instantiate time loop
+    auto timeLoop = std::make_shared<TimeLoop<Scalar>>(0.0, dt, tEnd);
+    timeLoop->setMaxTimeStepSize(maxDt);
+
+    // the assembler with time loop for instationary problem
+    using Assembler = FVAssembler<TypeTag, DiffMethod::numeric>;
+    auto assembler = std::make_shared<Assembler>(problem, fvGridGeometry, gridVariables, timeLoop);
+
+    // the linear solver
+    using LinearSolver = AMGBackend<TypeTag>;
+    auto linearSolver = std::make_shared<LinearSolver>(leafGridView, fvGridGeometry->dofMapper());
+
+    // the non-linear solver
+    using NewtonSolver = Dumux::NewtonSolver<Assembler, LinearSolver>;
+    NewtonSolver nonLinearSolver(assembler, linearSolver);
+
+    // time loop
+    timeLoop->start();
+    while (!timeLoop->finished())
+    {
+        // set previous solution for storage evaluations
+        assembler->setPreviousSolution(xOld);
+
+        //set time in problem (is used in time-dependent Neumann boundary condition)
+        problem->setTime(timeLoop->time()+timeLoop->timeStepSize());
+
+        // solve the non-linear system with time step control
+        nonLinearSolver.solve(x, *timeLoop);
+
+        // make the new solution the old solution
+        xOld = x;
+        gridVariables->advanceTimeStep();
+
+        // advance to the time loop to the next step
+        timeLoop->advanceTimeStep();
+
+        // report statistics of this time step
+        timeLoop->reportTimeStep();
+
+        // set new dt as suggested by the newton solver
+        timeLoop->setTimeStepSize(nonLinearSolver.suggestTimeStepSize(timeLoop->timeStepSize()));
+
+        // output to vtk
+        vtkWriter.write(timeLoop->time());
+    }
+
+    timeLoop->finalize(leafGridView.comm());
+
+    ////////////////////////////////////////////////////////////
+    // finalize, print dumux message to say goodbye
+    ////////////////////////////////////////////////////////////
+
+    // print dumux end message
+    if (mpiHelper.rank() == 0)
+    {
+        Parameters::print();
+        DumuxMessage::print(/*firstCall=*/false);
+    }
+
+    return 0;
+} // end main
+catch (Dumux::ParameterException &e)
+{
+    std::cerr << std::endl << e << " ---> Abort!" << std::endl;
+    return 1;
+}
+catch (Dune::DGFException & e)
+{
+    std::cerr << "DGF exception thrown (" << e <<
+                 "). Most likely, the DGF file name is wrong "
+                 "or the DGF file is corrupted, "
+                 "e.g. missing hash at end of file or wrong number (dimensions) of entries."
+                 << " ---> Abort!" << std::endl;
+    return 2;
+}
+catch (Dune::Exception &e)
+{
+    std::cerr << "Dune reported error: " << e << " ---> Abort!" << std::endl;
+    return 3;
+}
+catch (...)
+{
+    std::cerr << "Unknown exception thrown! ---> Abort!" << std::endl;
+    return 4;
+}
diff --git a/exercises/solution/exercise-grids/exercise_grids_solution.input b/exercises/solution/exercise-grids/exercise_grids_solution.input
new file mode 100644
index 00000000..75af6c79
--- /dev/null
+++ b/exercises/solution/exercise-grids/exercise_grids_solution.input
@@ -0,0 +1,45 @@
+[TimeLoop]
+DtInitial = 3600 # in seconds
+TEnd = 3.154e9 # in seconds, i.e ten years
+
+[Grid]
+# UpperRight = 60 40
+# Cells = 24 16
+
+# TODO: Task 1: Globally refine your grid
+# Refinement = 2
+
+# TODO: Task 2: Develop even grid input parameters that can be split into zones
+# Positions0 = 0 60
+# Positions1 = 0 40
+# Cells0 = 24
+# Cells1 = 16
+# Grading0 = 1.0
+# Grading1 = 1.0
+
+# TODO: Task 3: Using the zoning and grading parameters, redevelop your grid to optimize your refinement in the areas that matter.
+Positions0 = 0 40 60
+Positions1 = 0 25 30 35 40
+Cells0 = 10 14
+Cells1 = 10 6 6 1
+Grading0 = 1.0 -1.25
+Grading1 = 1.0 -1.2 1.2 1.0
+
+# TODO: Task 4: Run your simulation the provided structured grid file ./grids/grid_structured.msh
+# File = ./grids/grid_structured.msh
+# File = ./grids/grid_structured.dgf
+
+# TODO: Task 5: Run your simulation the provided structured grid file ./grids/grid_unstructured.msh
+#File = ./grids/grid_unstructured.msh
+
+[Problem]
+Name = grid_exercise
+OnlyPlotMaterialLaws = true
+AquiferDepth = 2700.0 # m
+InjectionDuration = 2.628e6 # in seconds, i.e. one month
+
+[SpatialParams]
+PermeabilityAquitard = 1e-15 # m^2
+EntryPressureAquitard = 4.5e4 # Pa
+PermeabilityAquifer = 1e-12 # m^2
+EntryPressureAquifer = 1e4 # Pa
diff --git a/exercises/solution/exercise-grids/grids/grid_structured.msh b/exercises/solution/exercise-grids/grids/grid_structured.msh
new file mode 100644
index 00000000..56c53036
--- /dev/null
+++ b/exercises/solution/exercise-grids/grids/grid_structured.msh
@@ -0,0 +1,902 @@
+$MeshFormat
+2.2 0 8
+$EndMeshFormat
+$Nodes
+425
+1 0 0 0
+2 60 0 0
+3 0 40 0
+4 60 40 0
+5 2.499999999999129 0 0
+6 4.99999999999853 0 0
+7 7.499999999999783 0 0
+8 9.999999999997678 0 0
+9 12.4999999999954 0 0
+10 14.99999999999313 0 0
+11 17.49999999998692 0 0
+12 19.99999999997724 0 0
+13 22.49999999996757 0 0
+14 24.99999999995789 0 0
+15 27.49999999994821 0 0
+16 29.99999999993923 0 0
+17 32.49999999994366 0 0
+18 34.99999999994878 0 0
+19 37.4999999999539 0 0
+20 39.99999999995902 0 0
+21 42.49999999996415 0 0
+22 44.99999999996926 0 0
+23 47.49999999997438 0 0
+24 49.99999999997951 0 0
+25 52.49999999998462 0 0
+26 54.99999999998975 0 0
+27 57.49999999999487 0 0
+28 60 2.499999999997803 0
+29 60 4.999999999995883 0
+30 60 7.499999999988757 0
+31 60 9.999999999981455 0
+32 60 12.49999999997415 0
+33 60 14.99999999996685 0
+34 60 17.49999999996579 0
+35 60 19.9999999999696 0
+36 60 22.4999999999734 0
+37 60 24.9999999999772 0
+38 60 27.499999999981 0
+39 60 29.9999999999848 0
+40 60 32.4999999999886 0
+41 60 34.9999999999924 0
+42 60 37.4999999999962 0
+43 57.49999999999369 40 0
+44 54.99999999998739 40 0
+45 52.49999999998108 40 0
+46 49.99999999997478 40 0
+47 47.49999999996847 40 0
+48 44.99999999996216 40 0
+49 42.49999999997158 40 0
+50 39.99999999999488 40 0
+51 37.50000000001817 40 0
+52 35.00000000004147 40 0
+53 32.50000000006477 40 0
+54 30.00000000007488 40 0
+55 27.50000000006927 40 0
+56 25.00000000006298 40 0
+57 22.50000000005668 40 0
+58 20.00000000005038 40 0
+59 17.50000000004408 40 0
+60 15.00000000003779 40 0
+61 12.50000000003149 40 0
+62 10.00000000002519 40 0
+63 7.500000000018893 40 0
+64 5.000000000012598 40 0
+65 2.500000000006303 40 0
+66 0 37.5 0
+67 0 34.99999999999999 0
+68 0 32.49999999999999 0
+69 0 29.99999999999998 0
+70 0 27.49999999999998 0
+71 0 24.99999999999998 0
+72 0 22.49999999999999 0
+73 0 19.99999999999999 0
+74 0 17.49999999999999 0
+75 0 14.99999999999999 0
+76 0 12.49999999999999 0
+77 0 9.999999999999993 0
+78 0 7.499999999999993 0
+79 0 4.999999999999993 0
+80 0 2.5 0
+81 2.499999999999578 2.499999999999908 0
+82 2.500000000000025 4.999999999999822 0
+83 2.500000000000474 7.499999999999525 0
+84 2.500000000000922 9.999999999999218 0
+85 2.50000000000137 12.49999999999892 0
+86 2.500000000001819 14.99999999999861 0
+87 2.500000000002267 17.49999999999856 0
+88 2.500000000002716 19.99999999999871 0
+89 2.500000000003164 22.49999999999888 0
+90 2.500000000003611 24.99999999999903 0
+91 2.50000000000406 27.4999999999992 0
+92 2.500000000004509 29.99999999999935 0
+93 2.500000000004957 32.49999999999952 0
+94 2.500000000005406 34.99999999999967 0
+95 2.500000000005853 37.49999999999984 0
+96 4.999999999999411 2.499999999999817 0
+97 5.000000000000289 4.999999999999652 0
+98 5.00000000000117 7.499999999999059 0
+99 5.000000000002047 9.999999999998451 0
+100 5.000000000002927 12.49999999999784 0
+101 5.000000000003806 14.99999999999723 0
+102 5.000000000004686 17.49999999999714 0
+103 5.000000000005564 19.99999999999746 0
+104 5.000000000006442 22.49999999999777 0
+105 5.000000000007321 24.99999999999808 0
+106 5.000000000008202 27.4999999999984 0
+107 5.00000000000908 29.99999999999871 0
+108 5.000000000009962 32.49999999999903 0
+109 5.000000000010838 34.99999999999936 0
+110 5.00000000001172 37.49999999999968 0
+111 7.500000000000979 2.499999999999725 0
+112 7.500000000002172 4.99999999999948 0
+113 7.500000000003367 7.499999999998589 0
+114 7.500000000004562 9.999999999997677 0
+115 7.500000000005755 12.49999999999676 0
+116 7.500000000006949 14.99999999999585 0
+117 7.500000000008145 17.49999999999571 0
+118 7.500000000009338 19.99999999999618 0
+119 7.500000000010531 22.49999999999666 0
+120 7.500000000011728 24.99999999999714 0
+121 7.500000000012921 27.4999999999976 0
+122 7.500000000014115 29.99999999999808 0
+123 7.50000000001531 32.49999999999856 0
+124 7.500000000016504 34.99999999999905 0
+125 7.5000000000177 37.49999999999952 0
+126 9.999999999999394 2.499999999999634 0
+127 10.00000000000112 4.999999999999308 0
+128 10.00000000000284 7.499999999998119 0
+129 10.00000000000455 9.999999999996902 0
+130 10.00000000000628 12.49999999999568 0
+131 10.00000000000799 14.99999999999447 0
+132 10.00000000000972 17.49999999999429 0
+133 10.00000000001143 19.99999999999492 0
+134 10.00000000001316 22.49999999999555 0
+135 10.00000000001487 24.99999999999618 0
+136 10.00000000001659 27.49999999999682 0
+137 10.00000000001831 29.99999999999745 0
+138 10.00000000002003 32.4999999999981 0
+139 10.00000000002175 34.99999999999874 0
+140 10.00000000002347 37.49999999999937 0
+141 12.49999999999766 2.499999999999542 0
+142 12.49999999999991 4.999999999999136 0
+143 12.50000000000217 7.49999999999765 0
+144 12.50000000000442 9.999999999996131 0
+145 12.50000000000668 12.49999999999461 0
+146 12.50000000000893 14.99999999999309 0
+147 12.50000000001119 17.49999999999287 0
+148 12.50000000001345 19.99999999999365 0
+149 12.5000000000157 22.49999999999444 0
+150 12.50000000001796 24.99999999999523 0
+151 12.50000000002021 27.49999999999602 0
+152 12.50000000002247 29.99999999999681 0
+153 12.50000000002472 32.49999999999761 0
+154 12.50000000002698 34.99999999999841 0
+155 12.50000000002923 37.4999999999992 0
+156 14.99999999999592 2.499999999999451 0
+157 14.99999999999871 4.999999999998965 0
+158 15.0000000000015 7.499999999997183 0
+159 15.00000000000429 9.99999999999536 0
+160 15.00000000000708 12.49999999999353 0
+161 15.00000000000987 14.99999999999171 0
+162 15.00000000001267 17.49999999999144 0
+163 15.00000000001545 19.99999999999239 0
+164 15.00000000001825 22.49999999999334 0
+165 15.00000000002104 24.99999999999428 0
+166 15.00000000002383 27.49999999999524 0
+167 15.00000000002662 29.99999999999618 0
+168 15.00000000002941 32.49999999999714 0
+169 15.00000000003221 34.9999999999981 0
+170 15.000000000035 37.49999999999906 0
+171 17.49999999999049 2.499999999999359 0
+172 17.49999999999407 4.999999999998796 0
+173 17.49999999999763 7.499999999996716 0
+174 17.50000000000121 9.999999999994586 0
+175 17.50000000000478 12.49999999999246 0
+176 17.50000000000835 14.99999999999033 0
+177 17.50000000001193 17.49999999999001 0
+178 17.5000000000155 19.99999999999113 0
+179 17.50000000001907 22.49999999999223 0
+180 17.50000000002264 24.99999999999334 0
+181 17.50000000002622 27.49999999999445 0
+182 17.50000000002979 29.99999999999555 0
+183 17.50000000003336 32.49999999999667 0
+184 17.50000000003693 34.99999999999777 0
+185 17.50000000004051 37.49999999999889 0
+186 19.99999999998182 2.499999999999268 0
+187 19.99999999998639 4.999999999998623 0
+188 19.99999999999095 7.499999999996247 0
+189 19.99999999999553 9.999999999993815 0
+190 20.0000000000001 12.49999999999138 0
+191 20.00000000000467 14.99999999998895 0
+192 20.00000000000924 17.49999999998859 0
+193 20.00000000001382 19.99999999998986 0
+194 20.00000000001839 22.49999999999112 0
+195 20.00000000002295 24.99999999999238 0
+196 20.00000000002753 27.49999999999365 0
+197 20.0000000000321 29.99999999999492 0
+198 20.00000000003667 32.49999999999618 0
+199 20.00000000004125 34.99999999999746 0
+200 20.00000000004582 37.49999999999874 0
+201 22.49999999997314 2.499999999999176 0
+202 22.49999999997871 4.999999999998452 0
+203 22.49999999998428 7.499999999995778 0
+204 22.49999999998985 9.99999999999304 0
+205 22.49999999999542 12.4999999999903 0
+206 22.50000000000099 14.99999999998757 0
+207 22.50000000000655 17.49999999998717 0
+208 22.50000000001213 19.99999999998859 0
+209 22.50000000001769 22.49999999999001 0
+210 22.50000000002327 24.99999999999144 0
+211 22.50000000002883 27.49999999999286 0
+212 22.50000000003441 29.99999999999428 0
+213 22.50000000003998 32.49999999999572 0
+214 22.50000000004554 34.99999999999714 0
+215 22.50000000005111 37.49999999999856 0
+216 24.99999999996446 2.499999999999084 0
+217 24.99999999997103 4.99999999999828 0
+218 24.9999999999776 7.49999999999531 0
+219 24.99999999998417 9.999999999992269 0
+220 24.99999999999072 12.49999999998922 0
+221 24.9999999999973 14.99999999998618 0
+222 25.00000000000387 17.49999999998574 0
+223 25.00000000001044 19.99999999998733 0
+224 25.000000000017 22.49999999998891 0
+225 25.00000000002357 24.99999999999049 0
+226 25.00000000003014 27.49999999999207 0
+227 25.00000000003671 29.99999999999366 0
+228 25.00000000004328 32.49999999999524 0
+229 25.00000000004984 34.99999999999683 0
+230 25.00000000005642 37.49999999999842 0
+231 27.49999999995578 2.499999999998993 0
+232 27.49999999996334 4.999999999998108 0
+233 27.49999999997091 7.499999999994843 0
+234 27.49999999997848 9.999999999991498 0
+235 27.49999999998604 12.49999999998815 0
+236 27.49999999999361 14.9999999999848 0
+237 27.50000000000117 17.49999999998432 0
+238 27.50000000000874 19.99999999998606 0
+239 27.5000000000163 22.4999999999878 0
+240 27.50000000002387 24.99999999998954 0
+241 27.50000000003143 27.49999999999127 0
+242 27.500000000039 29.99999999999302 0
+243 27.50000000004657 32.49999999999476 0
+244 27.50000000005413 34.99999999999652 0
+245 27.5000000000617 37.49999999999826 0
+246 29.99999999994771 2.499999999998901 0
+247 29.9999999999562 4.999999999997939 0
+248 29.99999999996466 7.499999999994374 0
+249 29.99999999997315 9.999999999990724 0
+250 29.99999999998162 12.49999999998707 0
+251 29.99999999999011 14.99999999998343 0
+252 29.99999999999858 17.49999999998289 0
+253 30.00000000000706 19.99999999998479 0
+254 30.00000000001553 22.49999999998669 0
+255 30.00000000002401 24.99999999998859 0
+256 30.00000000003249 27.49999999999049 0
+257 30.00000000004097 29.99999999999239 0
+258 30.00000000004944 32.49999999999429 0
+259 30.00000000005792 34.99999999999619 0
+260 30.00000000006641 37.49999999999809 0
+261 32.49999999995124 2.49999999999881 0
+262 32.4999999999588 4.999999999997768 0
+263 32.49999999996637 7.499999999993906 0
+264 32.49999999997394 9.999999999989953 0
+265 32.4999999999815 12.499999999986 0
+266 32.49999999998908 14.99999999998204 0
+267 32.49999999999664 17.49999999998147 0
+268 32.50000000000421 19.99999999998352 0
+269 32.50000000001179 22.49999999998558 0
+270 32.50000000001936 24.99999999998764 0
+271 32.50000000002692 27.4999999999897 0
+272 32.50000000003448 29.99999999999175 0
+273 32.50000000004206 32.49999999999382 0
+274 32.50000000004963 34.99999999999588 0
+275 32.50000000005718 37.49999999999794 0
+276 34.99999999995457 2.499999999998718 0
+277 34.99999999996037 4.999999999997596 0
+278 34.99999999996616 7.499999999993436 0
+279 34.99999999997196 9.999999999989178 0
+280 34.99999999997775 12.49999999998492 0
+281 34.99999999998355 14.99999999998066 0
+282 34.99999999998934 17.49999999998004 0
+283 34.99999999999513 19.99999999998226 0
+284 35.00000000000091 22.49999999998447 0
+285 35.00000000000671 24.99999999998669 0
+286 35.00000000001251 27.4999999999889 0
+287 35.0000000000183 29.99999999999113 0
+288 35.00000000002409 32.49999999999335 0
+289 35.00000000002987 34.99999999999557 0
+290 35.00000000003566 37.49999999999778 0
+291 37.49999999995792 2.499999999998627 0
+292 37.49999999996194 4.999999999997423 0
+293 37.49999999996595 7.499999999992972 0
+294 37.49999999996996 9.999999999988407 0
+295 37.49999999997399 12.49999999998384 0
+296 37.499999999978 14.99999999997928 0
+297 37.49999999998203 17.49999999997861 0
+298 37.49999999998605 19.99999999998099 0
+299 37.49999999999005 22.49999999998337 0
+300 37.49999999999406 24.99999999998574 0
+301 37.49999999999808 27.49999999998812 0
+302 37.5000000000021 29.99999999999049 0
+303 37.50000000000612 32.49999999999287 0
+304 37.50000000001014 34.99999999999524 0
+305 37.50000000001415 37.49999999999763 0
+306 39.99999999996127 2.499999999998535 0
+307 39.9999999999635 4.999999999997253 0
+308 39.99999999996574 7.499999999992502 0
+309 39.99999999996799 9.999999999987637 0
+310 39.99999999997024 12.49999999998277 0
+311 39.99999999997247 14.9999999999779 0
+312 39.99999999997471 17.49999999997719 0
+313 39.99999999997694 19.99999999997973 0
+314 39.99999999997918 22.49999999998226 0
+315 39.99999999998143 24.99999999998479 0
+316 39.99999999998368 27.49999999998733 0
+317 39.99999999998591 29.99999999998985 0
+318 39.99999999998814 32.4999999999924 0
+319 39.99999999999039 34.99999999999493 0
+320 39.99999999999263 37.49999999999746 0
+321 42.49999999996461 2.499999999998444 0
+322 42.49999999996507 4.999999999997082 0
+323 42.49999999996553 7.499999999992033 0
+324 42.49999999996599 9.999999999986862 0
+325 42.49999999996648 12.49999999998169 0
+326 42.49999999996694 14.99999999997652 0
+327 42.49999999996739 17.49999999997577 0
+328 42.49999999996786 19.99999999997846 0
+329 42.49999999996832 22.49999999998115 0
+330 42.49999999996879 24.99999999998384 0
+331 42.49999999996926 27.49999999998653 0
+332 42.49999999996972 29.99999999998923 0
+333 42.49999999997019 32.49999999999193 0
+334 42.49999999997065 34.99999999999461 0
+335 42.49999999997112 37.49999999999731 0
+336 44.99999999996881 2.499999999998352 0
+337 44.99999999996837 4.999999999996912 0
+338 44.99999999996793 7.499999999991565 0
+339 44.99999999996749 9.999999999986088 0
+340 44.99999999996704 12.49999999998061 0
+341 44.99999999996659 14.99999999997514 0
+342 44.99999999996615 17.49999999997434 0
+343 44.99999999996571 19.9999999999772 0
+344 44.99999999996525 22.49999999998005 0
+345 44.99999999996483 24.9999999999829 0
+346 44.99999999996437 27.49999999998574 0
+347 44.99999999996393 29.99999999998859 0
+348 44.99999999996349 32.49999999999145 0
+349 44.99999999996303 34.9999999999943 0
+350 44.99999999996261 37.49999999999715 0
+351 47.49999999997403 2.499999999998261 0
+352 47.49999999997365 4.999999999996739 0
+353 47.49999999997326 7.499999999991095 0
+354 47.49999999997291 9.999999999985317 0
+355 47.49999999997254 12.49999999997954 0
+356 47.49999999997218 14.99999999997376 0
+357 47.49999999997181 17.49999999997292 0
+358 47.49999999997144 19.99999999997593 0
+359 47.49999999997106 22.49999999997894 0
+360 47.49999999997069 24.99999999998195 0
+361 47.49999999997031 27.49999999998495 0
+362 47.49999999996994 29.99999999998796 0
+363 47.49999999996957 32.49999999999098 0
+364 47.4999999999692 34.99999999999397 0
+365 47.49999999996883 37.49999999999699 0
+366 49.99999999997923 2.499999999998169 0
+367 49.99999999997891 4.999999999996567 0
+368 49.99999999997863 7.499999999990629 0
+369 49.99999999997833 9.999999999984546 0
+370 49.99999999997803 12.49999999997846 0
+371 49.99999999997772 14.99999999997238 0
+372 49.99999999997745 17.49999999997149 0
+373 49.99999999997714 19.99999999997466 0
+374 49.99999999997685 22.49999999997783 0
+375 49.99999999997656 24.99999999998099 0
+376 49.99999999997625 27.49999999998416 0
+377 49.99999999997596 29.99999999998733 0
+378 49.99999999997567 32.49999999999051 0
+379 49.99999999997536 34.99999999999366 0
+380 49.99999999997508 37.49999999999684 0
+381 52.4999999999844 2.499999999998077 0
+382 52.49999999998418 4.999999999996397 0
+383 52.49999999998397 7.499999999990162 0
+384 52.49999999998374 9.999999999983771 0
+385 52.49999999998351 12.49999999997739 0
+386 52.49999999998329 14.99999999997099 0
+387 52.49999999998306 17.49999999997007 0
+388 52.49999999998285 19.99999999997339 0
+389 52.49999999998263 22.49999999997672 0
+390 52.49999999998241 24.99999999998005 0
+391 52.49999999998218 27.49999999998337 0
+392 52.49999999998198 29.9999999999867 0
+393 52.49999999998173 32.49999999999002 0
+394 52.49999999998152 34.99999999999335 0
+395 52.4999999999813 37.49999999999667 0
+396 54.9999999999896 2.499999999997986 0
+397 54.99999999998947 4.999999999996227 0
+398 54.9999999999893 7.499999999989694 0
+399 54.99999999998917 9.999999999982997 0
+400 54.99999999998902 12.49999999997631 0
