diff --git a/dumux/porousmediumflow/2pnc/implicit/model.hh b/dumux/porousmediumflow/2pnc/implicit/model.hh
index 0f4a7446c84d203aa3c95f38d752e40ca1b51455..e47217ca80859d30516376abec7a1665a20a60f4 100644
--- a/dumux/porousmediumflow/2pnc/implicit/model.hh
+++ b/dumux/porousmediumflow/2pnc/implicit/model.hh
@@ -194,15 +194,24 @@ public:
 
         for (int i = 0; i < numPhases; ++i)
             for (int j = 0; j < numComponents; ++j)
-                vtkOutputModule.addSecondaryVariable("x" + FluidSystem::componentName(j) + FluidSystem::phaseName(i),
+                vtkOutputModule.addSecondaryVariable("x_" + FluidSystem::phaseName(i) + "^" + FluidSystem::componentName(j),
                                                      [i,j](const VolumeVariables& v){ return v.moleFraction(i,j); });
 
         for (int j = 0; j < numComponents; ++j)
-            vtkOutputModule.addSecondaryVariable("m^w_" + FluidSystem::componentName(j),
+            vtkOutputModule.addSecondaryVariable("m_" + FluidSystem::phaseName(wPhaseIdx) + "^" + FluidSystem::componentName(j),
                                                  [j](const VolumeVariables& v){ return v.molarity(wPhaseIdx,j); });
     }
 
-
+    /*!
+     * \brief Adds additional VTK output data to the VTKWriter. Function is called by the output module on every write.
+     */
+    template<class VtkOutputModule>
+    void addVtkOutputFields(VtkOutputModule& outputModule) const
+    {
+        auto& phasePresence = outputModule.createScalarField("phase presence", dofCodim);
+        for (std::size_t i = 0; i < phasePresence.size(); ++i)
+            phasePresence[i] = priVarSwitch().phasePresence(i);
+    }
 
     /*!
      * \brief One Newton iteration was finished.
diff --git a/dumux/porousmediumflow/2pnc/implicit/properties.hh b/dumux/porousmediumflow/2pnc/implicit/properties.hh
index 148632e8b57e9a9b6bf1f5b591115c61f460307d..24f1041f5db39be2faa67c9d5efa4e5cfbab4e07 100644
--- a/dumux/porousmediumflow/2pnc/implicit/properties.hh
+++ b/dumux/porousmediumflow/2pnc/implicit/properties.hh
@@ -59,6 +59,7 @@ NEW_TYPE_TAG(CCTwoPNCNI, INHERITS_FROM(CCModel, TwoPNCNI));
 NEW_PROP_TAG(NumPhases);   //!< Number of fluid phases in the system
 NEW_PROP_TAG(NumComponents); //!< Number of fluid components in the system
 NEW_PROP_TAG(NumMajorComponents); //!< Number of major fluid components which are considered in the calculation of the phase density
+NEW_PROP_TAG(SetMoleFractionsForWettingPhase); //!< Set the mole fraction in the wetting or non-wetting phase
 NEW_PROP_TAG(TwoPNCIndices); //!< Enumerations for the 2pncMin models
 NEW_PROP_TAG(Formulation);   //!< The formulation of the model
 NEW_PROP_TAG(SpatialParams); //!< The type of the spatial parameters
diff --git a/dumux/porousmediumflow/2pnc/implicit/propertydefaults.hh b/dumux/porousmediumflow/2pnc/implicit/propertydefaults.hh
index 4a90dc947efa9d4fba075b77aa1e881f94c1a891..2a4529a1f77030ad9bbe63291812dc8b7452cc3e 100644
--- a/dumux/porousmediumflow/2pnc/implicit/propertydefaults.hh
+++ b/dumux/porousmediumflow/2pnc/implicit/propertydefaults.hh
@@ -86,6 +86,9 @@ public:
                   "The model is restricted to two phases, thus number of major components must also be two.");
 };
 
+//! Set the primary variables mole fractions for the wetting or non-wetting phase
+SET_BOOL_PROP(TwoPNC, SetMoleFractionsForWettingPhase, true);
+
 /*!
  * \brief Set the property for the number of fluid phases.
  *
diff --git a/dumux/porousmediumflow/2pnc/implicit/volumevariables.hh b/dumux/porousmediumflow/2pnc/implicit/volumevariables.hh
index 849742ea7cce238e9faf7d26eb436e5fe26d917d..84ff5891ccd752ccea4134169e16ecd1f4ed1b1c 100644
--- a/dumux/porousmediumflow/2pnc/implicit/volumevariables.hh
+++ b/dumux/porousmediumflow/2pnc/implicit/volumevariables.hh
@@ -258,35 +258,40 @@ public:
 
             // set the known mole fractions in the fluidState so that they
             // can be used by the Miscible2pNCComposition constraint solver
+            unsigned int knownPhaseIdx = nPhaseIdx;
+            if (GET_PROP_VALUE(TypeTag, SetMoleFractionsForWettingPhase))
+            {
+                knownPhaseIdx = wPhaseIdx;
+            }
+
             for (int compIdx=numMajorComponents; compIdx<numComponents; ++compIdx)
             {
-                fluidState.setMoleFraction(wPhaseIdx, compIdx, priVars[compIdx]);
+                fluidState.setMoleFraction(knownPhaseIdx, compIdx, priVars[compIdx]);
             }
 
             Miscible2pNCComposition::solve(fluidState,
                                            paramCache,
-                                           wPhaseIdx,  //known phaseIdx
+                                           knownPhaseIdx,
                                            /*setViscosity=*/true,
-                                           /*setInternalEnergy=*/false);
+                                           /*setEnthalpy=*/false);
+
         }
         else if (phasePresence == nPhaseOnly)
         {
             Dune::FieldVector<Scalar, numComponents> moleFrac;
 
-            moleFrac[wCompIdx] =  priVars[switchIdx];
+            moleFrac[wCompIdx] = priVars[switchIdx];
 
             for (int compIdx=numMajorComponents; compIdx<numComponents; ++compIdx)
                 moleFrac[compIdx] = priVars[compIdx];
 
-
             Scalar sumMoleFracOtherComponents = 0;
             for (int compIdx=numMajorComponents; compIdx<numComponents; ++compIdx)
-                    sumMoleFracOtherComponents+=moleFrac[compIdx];
+                sumMoleFracOtherComponents += moleFrac[compIdx];
 
             sumMoleFracOtherComponents += moleFrac[wCompIdx];
             moleFrac[nCompIdx] = 1 - sumMoleFracOtherComponents;
 
-
             // Set fluid state mole fractions
             for (int compIdx=0; compIdx<numComponents; ++compIdx)
                 fluidState.setMoleFraction(nPhaseIdx, compIdx, moleFrac[compIdx]);
@@ -297,12 +302,13 @@ public:
             // of the "ComputeFromReferencePhase" constraint solver
             ComputeFromReferencePhase::solve(fluidState,
                                              paramCache,
-                                              nPhaseIdx,
+                                             nPhaseIdx,
                                              /*setViscosity=*/true,
                                              /*setEnthalpy=*/false);
 
         }
-        else if (phasePresence == wPhaseOnly){
+        else if (phasePresence == wPhaseOnly)
+        {
         // only the wetting phase is present, i.e. wetting phase
         // composition is stored explicitly.
         // extract _mass_ fractions in the nonwetting phase
@@ -372,7 +378,6 @@ public:
     {
         if (phaseIdx < numPhases)
             return fluidState_.density(phaseIdx);
-
         else
             DUNE_THROW(Dune::InvalidStateException, "Invalid phase index " << phaseIdx);
     }
@@ -387,7 +392,6 @@ public:
     {
         if (phaseIdx < numPhases)
             return fluidState_.viscosity(phaseIdx);
-
         else
             DUNE_THROW(Dune::InvalidStateException, "Invalid phase index " << phaseIdx);
     }
@@ -402,7 +406,6 @@ public:
     {
         if (phaseIdx < numPhases)
             return fluidState_.molarDensity(phaseIdx);
-
         else
             DUNE_THROW(Dune::InvalidStateException, "Invalid phase index " << phaseIdx);
     }
@@ -456,7 +459,7 @@ public:
 
 
     /*!
-     * \brief Returns the diffusion coeffiecient
+     * \brief Returns the diffusion coefficient
      */
     Scalar diffusionCoefficient(int phaseIdx, int compIdx) const
     {
diff --git a/dumux/porousmediumflow/2pncmin/implicit/model.hh b/dumux/porousmediumflow/2pncmin/implicit/model.hh
index 313167208f4d28fffd3b39d00cd34a13a3777d9b..cc8ef4b2d8d5f25e823aca39fbe0e52269c33d33 100644
--- a/dumux/porousmediumflow/2pncmin/implicit/model.hh
+++ b/dumux/porousmediumflow/2pncmin/implicit/model.hh
@@ -185,11 +185,11 @@ public:
 
         for (int i = 0; i < numPhases; ++i)
             for (int j = 0; j < numComponents; ++j)
-                vtkOutputModule.addSecondaryVariable("x" + FluidSystem::componentName(j) + FluidSystem::phaseName(i),
+                vtkOutputModule.addSecondaryVariable("x_" + FluidSystem::phaseName(i) + "^" + FluidSystem::componentName(j),
                                                      [i,j](const VolumeVariables& v){ return v.moleFraction(i,j); });
 
         for (int j = 0; j < numComponents; ++j)
-            vtkOutputModule.addSecondaryVariable("m^w_" + FluidSystem::componentName(j),
+            vtkOutputModule.addSecondaryVariable("m_" + FluidSystem::phaseName(wPhaseIdx) + "^" + FluidSystem::componentName(j),
                                                  [j](const VolumeVariables& v){ return v.molarity(wPhaseIdx,j); });
     }
 
diff --git a/dumux/porousmediumflow/2pncmin/implicit/volumevariables.hh b/dumux/porousmediumflow/2pncmin/implicit/volumevariables.hh
index e10ed139f6d76290f70a45ec2598b2d231e563af..118bae241089f85721e2becdfeec0098e8fde9fe 100644
--- a/dumux/porousmediumflow/2pncmin/implicit/volumevariables.hh
+++ b/dumux/porousmediumflow/2pncmin/implicit/volumevariables.hh
@@ -399,10 +399,8 @@ public:
     {
         if (phaseIdx < numPhases)
             return this->fluidState_.density(phaseIdx);
-        else if (phaseIdx >= numPhases)
-            return FluidSystem::precipitateDensity(phaseIdx);
         else
-            DUNE_THROW(Dune::InvalidStateException, "Invalid phase index " << phaseIdx);
+            return FluidSystem::precipitateDensity(phaseIdx);
     }
     /*!
      * \brief Returns the mass density of a given phase within the
@@ -414,10 +412,8 @@ public:
     {
         if (phaseIdx < numPhases)
             return this->fluidState_.molarDensity(phaseIdx);
-        else if (phaseIdx >= numPhases)
-            return FluidSystem::precipitateMolarDensity(phaseIdx);
         else
-            DUNE_THROW(Dune::InvalidStateException, "Invalid phase index " << phaseIdx);
+            return FluidSystem::precipitateMolarDensity(phaseIdx);
     }
 
     /*!
diff --git a/test/references/fuelcell2pncbox-reference.vtu b/test/references/fuelcell2pncbox-reference.vtu
index 51349dfa14bf560ec3dcdf083b9860edafb5c54e..e6c358eb279f57ef6635fcc262f384c4244a7165 100644
--- a/test/references/fuelcell2pncbox-reference.vtu
+++ b/test/references/fuelcell2pncbox-reference.vtu
@@ -198,7 +198,7 @@
           5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11
           5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11
         </DataArray>
-        <DataArray type="Float32" Name="xH2Ol" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^H2O" NumberOfComponents="1" format="ascii">
           0.999989 0.999989 0.999988 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988
           0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988
           0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988 0.999989 0.999988
@@ -213,7 +213,7 @@
           0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987
           0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987
         </DataArray>
-        <DataArray type="Float32" Name="xN2l" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^N2" NumberOfComponents="1" format="ascii">
           7.16836e-06 7.16836e-06 6.91411e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06
           7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06
           7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06 7.16836e-06 6.91411e-06
@@ -228,7 +228,7 @@
           5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06
           5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06 5.77192e-06
         </DataArray>
-        <DataArray type="Float32" Name="xO2l" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^O2" NumberOfComponents="1" format="ascii">
           4.30013e-06 4.30013e-06 4.78305e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06
           4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06
           4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06 4.30013e-06 4.78305e-06
@@ -243,7 +243,7 @@
           6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06
           6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06 6.95249e-06
         </DataArray>
-        <DataArray type="Float32" Name="xH2Og" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^H2O" NumberOfComponents="1" format="ascii">
           0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062
           0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062
           0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062
@@ -258,7 +258,7 @@
           0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306
           0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306
         </DataArray>
-        <DataArray type="Float32" Name="xN2g" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^N2" NumberOfComponents="1" format="ascii">
           0.712623 0.712623 0.687347 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347
           0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347
           0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347 0.712623 0.687347
@@ -273,7 +273,7 @@
           0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799
           0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799 0.573799
         </DataArray>
-        <DataArray type="Float32" Name="xO2g" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^O2" NumberOfComponents="1" format="ascii">
           0.225071 0.225071 0.250346 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346
           0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346
           0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346 0.225071 0.250346
@@ -288,7 +288,7 @@
           0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895
           0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895 0.363895
         </DataArray>
-        <DataArray type="Float32" Name="m^w_H2O" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m_l^H2O" NumberOfComponents="1" format="ascii">
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
@@ -303,7 +303,7 @@
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
         </DataArray>
-        <DataArray type="Float32" Name="m^w_N2" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m_l^N2" NumberOfComponents="1" format="ascii">
           0.395278 0.395278 0.381259 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259
           0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259
           0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259 0.395278 0.381259
@@ -318,7 +318,7 @@
           0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276
           0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276 0.318276
         </DataArray>
-        <DataArray type="Float32" Name="m^w_O2" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m^_l^O2" NumberOfComponents="1" format="ascii">
           0.237118 0.237118 0.263747 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747
           0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747
           0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747 0.237118 0.263747
@@ -333,6 +333,21 @@
           0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375
           0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375 0.383375
         </DataArray>
+        <DataArray type="Float32" Name="phase presence" NumberOfComponents="1" format="ascii">
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3
+        </DataArray>
         <DataArray type="Float32" Name="reactionSourceH2O [mol/(sm^2)]" NumberOfComponents="1" format="ascii">
           747.822 747.822 0 0 747.822 0 747.822 0 747.822 0 747.822 0
           747.822 0 747.822 0 747.822 0 747.822 0 747.822 0 747.822 0
diff --git a/test/references/fuelcell2pnccc-reference.vtu b/test/references/fuelcell2pnccc-reference.vtu
index fa2279344b1ef04ac32e8b17556a4d0a6554d675..d334911546ac6436af3c8c09bda478f21c746b7f 100644
--- a/test/references/fuelcell2pnccc-reference.vtu
+++ b/test/references/fuelcell2pnccc-reference.vtu
@@ -172,7 +172,7 @@
           5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11 5e-11
           5e-11 5e-11 5e-11 5e-11 5e-11 5e-11
         </DataArray>
-        <DataArray type="Float32" Name="xH2Ol" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^H2O" NumberOfComponents="1" format="ascii">
           0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988
           0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988
           0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988 0.999988
@@ -185,7 +185,7 @@
           0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987 0.999987
           0.999987 0.999987 0.999987 0.999987 0.999987 0.999987
         </DataArray>
-        <DataArray type="Float32" Name="xN2l" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^N2" NumberOfComponents="1" format="ascii">
           7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06
           7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 7.06157e-06 6.80754e-06 6.80754e-06 6.80754e-06
           6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06 6.80754e-06
@@ -198,7 +198,7 @@
           5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06
           5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06 5.87961e-06
         </DataArray>
-        <DataArray type="Float32" Name="xO2l" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_l^O2" NumberOfComponents="1" format="ascii">
           4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06
           4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.50297e-06 4.98546e-06 4.98546e-06 4.98546e-06
           4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06 4.98546e-06
@@ -211,7 +211,7 @@
           6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06
           6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06 6.74795e-06
         </DataArray>
-        <DataArray type="Float32" Name="xH2Og" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^H2O" NumberOfComponents="1" format="ascii">
           0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062
           0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623062 0.0623061 0.0623061 0.0623061
           0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061 0.0623061
@@ -224,7 +224,7 @@
           0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306 0.062306
           0.062306 0.062306 0.062306 0.062306 0.062306 0.062306
         </DataArray>
-        <DataArray type="Float32" Name="xN2g" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^N2" NumberOfComponents="1" format="ascii">
           0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006
           0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.702006 0.676753 0.676753 0.676753
           0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753 0.676753
@@ -237,7 +237,7 @@
           0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504 0.584504
           0.584504 0.584504 0.584504 0.584504 0.584504 0.584504
         </DataArray>
-        <DataArray type="Float32" Name="xO2g" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="x_g^O2" NumberOfComponents="1" format="ascii">
           0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687
           0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.235687 0.260941 0.260941 0.260941
           0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941 0.260941
@@ -250,7 +250,7 @@
           0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319 0.35319
           0.35319 0.35319 0.35319 0.35319 0.35319 0.35319
         </DataArray>
-        <DataArray type="Float32" Name="m^w_H2O" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m_l^H2O" NumberOfComponents="1" format="ascii">
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
@@ -263,7 +263,7 @@
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
           55141.4 55141.4 55141.4 55141.4 55141.4 55141.4
         </DataArray>
-        <DataArray type="Float32" Name="m^w_N2" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m_l^N2" NumberOfComponents="1" format="ascii">
           0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939
           0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.38939 0.375382 0.375382 0.375382
           0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382 0.375382
@@ -276,7 +276,7 @@
           0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214 0.324214
           0.324214 0.324214 0.324214 0.324214 0.324214 0.324214
         </DataArray>
-        <DataArray type="Float32" Name="m^w_O2" NumberOfComponents="1" format="ascii">
+        <DataArray type="Float32" Name="m_l^O2" NumberOfComponents="1" format="ascii">
           0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303
           0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.248303 0.274909 0.274909 0.274909
           0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909 0.274909
@@ -302,6 +302,19 @@
           0 0 0 0 0 0 0 0 0 0 0 0
           0 0 0 0 0 0
         </DataArray>
+        <DataArray type="Float32" Name="phase presence" NumberOfComponents="1" format="ascii">
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3 3 3 3 3 3 3
+          3 3 3 3 3 3
+        </DataArray>
         <DataArray type="Float32" Name="reactionSourceH2O [mol/(sm^2)]" NumberOfComponents="1" format="ascii">
           379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43
           379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 379.43 0 0 0
