Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
fracture-flow
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
benchmarks
fracture-flow
Commits
c30f77b9
Commit
c30f77b9
authored
7 years ago
by
Ivar Stefansson
Browse files
Options
Downloads
Patches
Plain Diff
Upload new file
parent
acb1d708
No related branches found
Branches containing commit
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
hydrocoin/results/ccdfm/hydrocoin_mpfa_fracture.vtk
+211
-0
211 additions, 0 deletions
hydrocoin/results/ccdfm/hydrocoin_mpfa_fracture.vtk
with
211 additions
and
0 deletions
hydrocoin/results/ccdfm/hydrocoin_mpfa_fracture.vtk
0 → 100644
+
211
−
0
View file @
c30f77b9
# vtk DataFile Version 2.0
Unstructured Grid Example
ASCII
DATASET UNSTRUCTURED_GRID
POINTS 51 float
400.000000 100.000000 0.000000
428.000000 71.800000 0.000000
1080.000000 -577.000000 0.000000
1040.000000 -540.000000 0.000000
1000.000000 -504.000000 0.000000
968.000000 -468.000000 0.000000
933.000000 -433.000000 0.000000
899.000000 -399.000000 0.000000
864.000000 -364.000000 0.000000
830.000000 -330.000000 0.000000
797.000000 -297.000000 0.000000
764.000000 -264.000000 0.000000
731.000000 -231.000000 0.000000
699.000000 -199.000000 0.000000
668.000000 -168.000000 0.000000
636.000000 -136.000000 0.000000
605.000000 -105.000000 0.000000
575.000000 -74.800000 0.000000
545.000000 -44.700000 0.000000
515.000000 -15.000000 0.000000
486.000000 14.300000 0.000000
457.000000 43.200000 0.000000
1000.000000 -1000.000000 0.000000
1020.000000 -908.000000 0.000000
1070.000000 -629.000000 0.000000
1030.000000 -825.000000 0.000000
1050.000000 -752.000000 0.000000
1060.000000 -687.000000 0.000000
1500.000000 -1000.000000 0.000000
1430.000000 -930.000000 0.000000
1120.000000 -615.000000 0.000000
1370.000000 -865.000000 0.000000
1310.000000 -806.000000 0.000000
1250.000000 -752.000000 0.000000
1200.000000 -703.000000 0.000000
1160.000000 -657.000000 0.000000
1200.000000 100.000000 0.000000
1190.000000 60.400000 0.000000
1090.000000 -526.000000 0.000000
1190.000000 20.100000 0.000000
1180.000000 -20.900000 0.000000
1170.000000 -62.800000 0.000000
1160.000000 -105.000000 0.000000
1150.000000 -149.000000 0.000000
1150.000000 -193.000000 0.000000
1140.000000 -238.000000 0.000000
1130.000000 -284.000000 0.000000
1120.000000 -330.000000 0.000000
1110.000000 -378.000000 0.000000
1100.000000 -426.000000 0.000000
1100.000000 -476.000000 0.000000
CELLS 50 150
2 0 1
2 2 3
2 3 4
2 4 5
2 5 6
2 6 7
2 7 8
2 8 9
2 9 10
2 10 11
2 11 12
2 12 13
2 13 14
2 14 15
2 15 16
2 16 17
2 17 18
2 18 19
2 19 20
2 20 21
2 21 1
2 22 23
2 2 24
2 23 25
2 25 26
2 26 27
2 27 24
2 28 29
2 2 30
2 29 31
2 31 32
2 32 33
2 33 34
2 34 35
2 35 30
2 36 37
2 2 38
2 37 39
2 39 40
2 40 41
2 41 42
2 42 43
2 43 44
2 44 45
2 45 46
2 46 47
2 47 48
2 48 49
2 49 50
2 50 38
CELL_TYPES 50
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
CELL_DATA 50
SCALARS P float 1
LOOKUP_TABLE default
101.406769
109.209865
109.432476
109.670628
109.920004
110.175177
110.428497
110.669750
110.885737
111.060561
111.175206
111.209164
111.139036
110.938596
110.581556
110.041008
109.291480
108.306110
107.058677
105.522179
103.658388
109.421864
109.152670
109.393370
109.347377
109.289539
109.223736
109.537045
109.149680
109.519480
109.487151
109.439812
109.378548
109.306487
109.228157
100.812107
109.011055
102.126775
103.243114
104.194111
105.004915
105.697576
106.289853
106.798566
107.238671
107.622633
107.961114
108.262834
108.535108
108.783233
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment