Newer
Older

Bernd Flemisch
committed
<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
<UnstructuredGrid>
<Piece NumberOfCells="384" NumberOfPoints="425">
<CellData Scalars="S_gas">
<DataArray type="Float32" Name="S_gas" NumberOfComponents="1" format="ascii">

Bernd Flemisch
committed
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0

Katharina Heck
committed
0 0 0 0 0 0 0 0 0 0 0 0.045357

Bernd Flemisch
committed
0 0 0 0 0 0 0 0 0 0 0 0

Katharina Heck
committed
0 0 0 0 0 0 0 0 0 0 0 0.0459661

Bernd Flemisch
committed
0 0 0 0 0 0 0 0 0 0 0 0

Katharina Heck
committed
0 0 0 0 0 0 0 0 0 0 0 0.0460208

Bernd Flemisch
committed
0 0 0 0 0 0 0 0 0 0 0 0

Katharina Heck
committed
0 0 0 0 0 0 0 0 0 0 0 0.000299122

Bernd Flemisch
committed
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
</DataArray>
<DataArray type="Float32" Name="S_liq" NumberOfComponents="1" format="ascii">

Bernd Flemisch
committed
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1

Katharina Heck
committed
1 1 1 1 1 1 1 1 1 1 1 0.954643

Bernd Flemisch
committed
1 1 1 1 1 1 1 1 1 1 1 1

Katharina Heck
committed
1 1 1 1 1 1 1 1 1 1 1 0.954034

Bernd Flemisch
committed
1 1 1 1 1 1 1 1 1 1 1 1

Katharina Heck
committed
1 1 1 1 1 1 1 1 1 1 1 0.953979

Bernd Flemisch
committed
1 1 1 1 1 1 1 1 1 1 1 1

Klaus Mosthaf
committed
1 1 1 1 1 1 1 1 1 1 1 0.999701

Bernd Flemisch
committed
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1 1 1
</DataArray>
<DataArray type="Float32" Name="p_gas" NumberOfComponents="1" format="ascii">
2.638e+07 2.63821e+07 2.6384e+07 2.63859e+07 2.63878e+07 2.63897e+07 2.63915e+07 2.63933e+07 2.63951e+07 2.63969e+07 2.63987e+07 2.64005e+07

Katharina Heck
committed
2.64023e+07 2.64041e+07 2.64059e+07 2.64077e+07 2.64095e+07 2.64113e+07 2.64131e+07 2.64148e+07 2.64164e+07 2.64179e+07 2.64191e+07 2.64198e+07
2.63556e+07 2.63575e+07 2.63595e+07 2.63614e+07 2.63632e+07 2.63651e+07 2.63669e+07 2.63687e+07 2.63705e+07 2.63723e+07 2.63741e+07 2.63759e+07

Katharina Heck
committed
2.63777e+07 2.63795e+07 2.63813e+07 2.63831e+07 2.63849e+07 2.63867e+07 2.63885e+07 2.63903e+07 2.6392e+07 2.63936e+07 2.6395e+07 2.63959e+07
2.63312e+07 2.63331e+07 2.6335e+07 2.63368e+07 2.63387e+07 2.63405e+07 2.63423e+07 2.63441e+07 2.63459e+07 2.63477e+07 2.63495e+07 2.63513e+07

Katharina Heck
committed
2.63531e+07 2.63549e+07 2.63567e+07 2.63585e+07 2.63603e+07 2.63621e+07 2.63639e+07 2.63658e+07 2.63677e+07 2.63695e+07 2.63714e+07 2.63729e+07
2.63068e+07 2.63086e+07 2.63105e+07 2.63123e+07 2.63141e+07 2.63159e+07 2.63177e+07 2.63195e+07 2.63213e+07 2.63231e+07 2.63249e+07 2.63267e+07

Katharina Heck
committed
2.63285e+07 2.63303e+07 2.63321e+07 2.63339e+07 2.63357e+07 2.63375e+07 2.63394e+07 2.63413e+07 2.63433e+07 2.63455e+07 2.6348e+07 2.63525e+07
2.62824e+07 2.62842e+07 2.6286e+07 2.62878e+07 2.62896e+07 2.62914e+07 2.62932e+07 2.62949e+07 2.62967e+07 2.62985e+07 2.63003e+07 2.63021e+07
2.63039e+07 2.63056e+07 2.63074e+07 2.63092e+07 2.63111e+07 2.63129e+07 2.63148e+07 2.63167e+07 2.63188e+07 2.63211e+07 2.63239e+07 2.63291e+07
2.62581e+07 2.62598e+07 2.62615e+07 2.62633e+07 2.62651e+07 2.62668e+07 2.62686e+07 2.62704e+07 2.62721e+07 2.62739e+07 2.62757e+07 2.62775e+07
2.62792e+07 2.6281e+07 2.62828e+07 2.62846e+07 2.62864e+07 2.62882e+07 2.62901e+07 2.6292e+07 2.6294e+07 2.62962e+07 2.62988e+07 2.63034e+07
2.62337e+07 2.62354e+07 2.62371e+07 2.62388e+07 2.62405e+07 2.62423e+07 2.6244e+07 2.62458e+07 2.62475e+07 2.62493e+07 2.62511e+07 2.62528e+07
2.62546e+07 2.62564e+07 2.62582e+07 2.626e+07 2.62617e+07 2.62635e+07 2.62654e+07 2.62672e+07 2.6269e+07 2.62709e+07 2.62728e+07 2.62744e+07
2.62093e+07 2.62109e+07 2.62126e+07 2.62143e+07 2.6216e+07 2.62177e+07 2.62194e+07 2.62212e+07 2.62229e+07 2.62247e+07 2.62265e+07 2.62282e+07
2.623e+07 2.62318e+07 2.62335e+07 2.62353e+07 2.62371e+07 2.62388e+07 2.62406e+07 2.62423e+07 2.6244e+07 2.62456e+07 2.6247e+07 2.6248e+07
2.61849e+07 2.61864e+07 2.6188e+07 2.61897e+07 2.61914e+07 2.61931e+07 2.61948e+07 2.61966e+07 2.61983e+07 2.62001e+07 2.62018e+07 2.62036e+07
2.62054e+07 2.62071e+07 2.62089e+07 2.62106e+07 2.62124e+07 2.62141e+07 2.62159e+07 2.62175e+07 2.62191e+07 2.62206e+07 2.62218e+07 2.62224e+07
2.61605e+07 2.6162e+07 2.61636e+07 2.61652e+07 2.61669e+07 2.61686e+07 2.61703e+07 2.6172e+07 2.61737e+07 2.61755e+07 2.61772e+07 2.61789e+07
2.61807e+07 2.61824e+07 2.61841e+07 2.61858e+07 2.61875e+07 2.61892e+07 2.61908e+07 2.61924e+07 2.61938e+07 2.61951e+07 2.6196e+07 2.61966e+07
2.61362e+07 2.61377e+07 2.61393e+07 2.61409e+07 2.61425e+07 2.61441e+07 2.61458e+07 2.61475e+07 2.61492e+07 2.61508e+07 2.61525e+07 2.61542e+07
2.61559e+07 2.61576e+07 2.61592e+07 2.61608e+07 2.61624e+07 2.6164e+07 2.61654e+07 2.61668e+07 2.6168e+07 2.61691e+07 2.61698e+07 2.61702e+07
2.61119e+07 2.61134e+07 2.61149e+07 2.61165e+07 2.6118e+07 2.61196e+07 2.61213e+07 2.61229e+07 2.61246e+07 2.61262e+07 2.61279e+07 2.61295e+07
2.61311e+07 2.61328e+07 2.61344e+07 2.61359e+07 2.61374e+07 2.61388e+07 2.61402e+07 2.61414e+07 2.61425e+07 2.61434e+07 2.6144e+07 2.61443e+07
2.60876e+07 2.6089e+07 2.60905e+07 2.6092e+07 2.60936e+07 2.60951e+07 2.60967e+07 2.60983e+07 2.61e+07 2.61016e+07 2.61032e+07 2.61048e+07
2.61064e+07 2.6108e+07 2.61095e+07 2.6111e+07 2.61124e+07 2.61138e+07 2.6115e+07 2.61162e+07 2.61171e+07 2.61179e+07 2.61184e+07 2.61187e+07
2.60632e+07 2.60646e+07 2.60661e+07 2.60675e+07 2.6069e+07 2.60706e+07 2.60722e+07 2.60738e+07 2.60754e+07 2.6077e+07 2.60786e+07 2.60801e+07
2.60817e+07 2.60832e+07 2.60847e+07 2.60862e+07 2.60876e+07 2.60888e+07 2.609e+07 2.60911e+07 2.6092e+07 2.60927e+07 2.60931e+07 2.60934e+07
2.60388e+07 2.60402e+07 2.60416e+07 2.6043e+07 2.60445e+07 2.6046e+07 2.60476e+07 2.60492e+07 2.60508e+07 2.60523e+07 2.60539e+07 2.60555e+07
2.6057e+07 2.60585e+07 2.606e+07 2.60614e+07 2.60628e+07 2.6064e+07 2.60651e+07 2.60661e+07 2.6067e+07 2.60676e+07 2.60681e+07 2.60683e+07
2.60144e+07 2.60157e+07 2.6017e+07 2.60185e+07 2.60199e+07 2.60215e+07 2.6023e+07 2.60246e+07 2.60262e+07 2.60277e+07 2.60293e+07 2.60309e+07
2.60324e+07 2.60339e+07 2.60353e+07 2.60367e+07 2.60381e+07 2.60393e+07 2.60404e+07 2.60414e+07 2.60422e+07 2.60428e+07 2.60433e+07 2.60435e+07

Bernd Flemisch
committed
</DataArray>
<DataArray type="Float32" Name="p_liq" NumberOfComponents="1" format="ascii">
2.637e+07 2.63721e+07 2.6374e+07 2.63759e+07 2.63778e+07 2.63797e+07 2.63815e+07 2.63833e+07 2.63851e+07 2.63869e+07 2.63887e+07 2.63905e+07

Katharina Heck
committed
2.63923e+07 2.63941e+07 2.63959e+07 2.63977e+07 2.63995e+07 2.64013e+07 2.64031e+07 2.64048e+07 2.64064e+07 2.64079e+07 2.64091e+07 2.64098e+07
2.63456e+07 2.63475e+07 2.63495e+07 2.63514e+07 2.63532e+07 2.63551e+07 2.63569e+07 2.63587e+07 2.63605e+07 2.63623e+07 2.63641e+07 2.63659e+07

Katharina Heck
committed
2.63677e+07 2.63695e+07 2.63713e+07 2.63731e+07 2.63749e+07 2.63767e+07 2.63785e+07 2.63803e+07 2.6382e+07 2.63836e+07 2.6385e+07 2.63859e+07
2.63212e+07 2.63231e+07 2.6325e+07 2.63268e+07 2.63287e+07 2.63305e+07 2.63323e+07 2.63341e+07 2.63359e+07 2.63377e+07 2.63395e+07 2.63413e+07

Katharina Heck
committed
2.63431e+07 2.63449e+07 2.63467e+07 2.63485e+07 2.63503e+07 2.63521e+07 2.63539e+07 2.63558e+07 2.63577e+07 2.63595e+07 2.63614e+07 2.63629e+07
2.62968e+07 2.62986e+07 2.63005e+07 2.63023e+07 2.63041e+07 2.63059e+07 2.63077e+07 2.63095e+07 2.63113e+07 2.63131e+07 2.63149e+07 2.63167e+07

Katharina Heck
committed
2.63185e+07 2.63203e+07 2.63221e+07 2.63239e+07 2.63257e+07 2.63275e+07 2.63294e+07 2.63313e+07 2.63333e+07 2.63355e+07 2.6338e+07 2.63422e+07
2.62724e+07 2.62742e+07 2.6276e+07 2.62778e+07 2.62796e+07 2.62814e+07 2.62832e+07 2.62849e+07 2.62867e+07 2.62885e+07 2.62903e+07 2.62921e+07
2.62939e+07 2.62956e+07 2.62974e+07 2.62992e+07 2.63011e+07 2.63029e+07 2.63048e+07 2.63067e+07 2.63088e+07 2.63111e+07 2.63139e+07 2.63188e+07
2.62481e+07 2.62498e+07 2.62515e+07 2.62533e+07 2.62551e+07 2.62568e+07 2.62586e+07 2.62604e+07 2.62621e+07 2.62639e+07 2.62657e+07 2.62675e+07
2.62692e+07 2.6271e+07 2.62728e+07 2.62746e+07 2.62764e+07 2.62782e+07 2.62801e+07 2.6282e+07 2.6284e+07 2.62862e+07 2.62888e+07 2.62931e+07
2.62237e+07 2.62254e+07 2.62271e+07 2.62288e+07 2.62305e+07 2.62323e+07 2.6234e+07 2.62358e+07 2.62375e+07 2.62393e+07 2.62411e+07 2.62428e+07
2.62446e+07 2.62464e+07 2.62482e+07 2.625e+07 2.62517e+07 2.62535e+07 2.62554e+07 2.62572e+07 2.6259e+07 2.62609e+07 2.62628e+07 2.62644e+07
2.61993e+07 2.62009e+07 2.62026e+07 2.62043e+07 2.6206e+07 2.62077e+07 2.62094e+07 2.62112e+07 2.62129e+07 2.62147e+07 2.62165e+07 2.62182e+07
2.622e+07 2.62218e+07 2.62235e+07 2.62253e+07 2.62271e+07 2.62288e+07 2.62306e+07 2.62323e+07 2.6234e+07 2.62356e+07 2.6237e+07 2.6238e+07
2.61749e+07 2.61764e+07 2.6178e+07 2.61797e+07 2.61814e+07 2.61831e+07 2.61848e+07 2.61866e+07 2.61883e+07 2.61901e+07 2.61918e+07 2.61936e+07
2.61954e+07 2.61971e+07 2.61989e+07 2.62006e+07 2.62024e+07 2.62041e+07 2.62059e+07 2.62075e+07 2.62091e+07 2.62106e+07 2.62118e+07 2.62124e+07
2.61505e+07 2.6152e+07 2.61536e+07 2.61552e+07 2.61569e+07 2.61586e+07 2.61603e+07 2.6162e+07 2.61637e+07 2.61655e+07 2.61672e+07 2.61689e+07
2.61707e+07 2.61724e+07 2.61741e+07 2.61758e+07 2.61775e+07 2.61792e+07 2.61808e+07 2.61824e+07 2.61838e+07 2.61851e+07 2.6186e+07 2.61866e+07
2.61262e+07 2.61277e+07 2.61293e+07 2.61309e+07 2.61325e+07 2.61341e+07 2.61358e+07 2.61375e+07 2.61392e+07 2.61408e+07 2.61425e+07 2.61442e+07
2.61459e+07 2.61476e+07 2.61492e+07 2.61508e+07 2.61524e+07 2.6154e+07 2.61554e+07 2.61568e+07 2.6158e+07 2.61591e+07 2.61598e+07 2.61602e+07
2.61019e+07 2.61034e+07 2.61049e+07 2.61065e+07 2.6108e+07 2.61096e+07 2.61113e+07 2.61129e+07 2.61146e+07 2.61162e+07 2.61179e+07 2.61195e+07
2.61211e+07 2.61228e+07 2.61244e+07 2.61259e+07 2.61274e+07 2.61288e+07 2.61302e+07 2.61314e+07 2.61325e+07 2.61334e+07 2.6134e+07 2.61343e+07
2.60776e+07 2.6079e+07 2.60805e+07 2.6082e+07 2.60836e+07 2.60851e+07 2.60867e+07 2.60883e+07 2.609e+07 2.60916e+07 2.60932e+07 2.60948e+07
2.60964e+07 2.6098e+07 2.60995e+07 2.6101e+07 2.61024e+07 2.61038e+07 2.6105e+07 2.61062e+07 2.61071e+07 2.61079e+07 2.61084e+07 2.61087e+07
2.60532e+07 2.60546e+07 2.60561e+07 2.60575e+07 2.6059e+07 2.60606e+07 2.60622e+07 2.60638e+07 2.60654e+07 2.6067e+07 2.60686e+07 2.60701e+07
2.60717e+07 2.60732e+07 2.60747e+07 2.60762e+07 2.60776e+07 2.60788e+07 2.608e+07 2.60811e+07 2.6082e+07 2.60827e+07 2.60831e+07 2.60834e+07
2.60288e+07 2.60302e+07 2.60316e+07 2.6033e+07 2.60345e+07 2.6036e+07 2.60376e+07 2.60392e+07 2.60408e+07 2.60423e+07 2.60439e+07 2.60455e+07
2.6047e+07 2.60485e+07 2.605e+07 2.60514e+07 2.60528e+07 2.6054e+07 2.60551e+07 2.60561e+07 2.6057e+07 2.60576e+07 2.60581e+07 2.60583e+07
2.60044e+07 2.60057e+07 2.6007e+07 2.60085e+07 2.60099e+07 2.60115e+07 2.6013e+07 2.60146e+07 2.60162e+07 2.60177e+07 2.60193e+07 2.60209e+07
2.60224e+07 2.60239e+07 2.60253e+07 2.60267e+07 2.60281e+07 2.60293e+07 2.60304e+07 2.60314e+07 2.60322e+07 2.60328e+07 2.60333e+07 2.60335e+07

Bernd Flemisch
committed
</DataArray>
<DataArray type="Float32" Name="pc" NumberOfComponents="1" format="ascii">

Bernd Flemisch
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000

Klaus Mosthaf
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10296.1

Bernd Flemisch
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000

Klaus Mosthaf
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10300.3

Bernd Flemisch
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000

Klaus Mosthaf
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10300.7

Bernd Flemisch
committed
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10001.9
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000 10000
</DataArray>
<DataArray type="Float32" Name="rho_liq" NumberOfComponents="1" format="ascii">

Bernd Flemisch
committed
1003.42 1003.42 1003.42 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43
1003.43 1003.43 1003.43 1003.43 1003.44 1003.44 1003.44 1003.44 1003.44 1003.44 1003.44 1003.44
1003.41 1003.41 1003.41 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42
1003.42 1003.42 1003.42 1003.42 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43 1003.43
1003.4 1003.4 1003.4 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41

Bernd Flemisch
committed
1003.41 1003.41 1003.41 1003.41 1003.41 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42 1003.42
1003.39 1003.39 1003.39 1003.39 1003.4 1003.4 1003.4 1003.4 1003.4 1003.4 1003.4 1003.4
1003.4 1003.4 1003.4 1003.4 1003.4 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41 1003.41
1003.38 1003.38 1003.38 1003.38 1003.39 1003.39 1003.39 1003.39 1003.39 1003.39 1003.39 1003.39
1003.39 1003.39 1003.39 1003.39 1003.39 1003.4 1003.4 1003.4 1003.4 1003.4 1003.4 1003.4
1003.37 1003.37 1003.37 1003.37 1003.38 1003.38 1003.38 1003.38 1003.38 1003.38 1003.38 1003.38

Bernd Flemisch
committed
1003.38 1003.38 1003.38 1003.38 1003.38 1003.38 1003.39 1003.39 1003.39 1003.39 1003.39 1003.39
1003.36 1003.36 1003.36 1003.36 1003.37 1003.37 1003.37 1003.37 1003.37 1003.37 1003.37 1003.37

Bernd Flemisch
committed
1003.37 1003.37 1003.37 1003.37 1003.37 1003.37 1003.38 1003.38 1003.38 1003.38 1003.38 1003.38
1003.35 1003.35 1003.35 1003.35 1003.35 1003.36 1003.36 1003.36 1003.36 1003.36 1003.36 1003.36
1003.36 1003.36 1003.36 1003.36 1003.36 1003.36 1003.37 1003.37 1003.37 1003.37 1003.37 1003.37

Bernd Flemisch
committed
1003.34 1003.34 1003.34 1003.34 1003.34 1003.35 1003.35 1003.35 1003.35 1003.35 1003.35 1003.35
1003.35 1003.35 1003.35 1003.35 1003.35 1003.35 1003.35 1003.36 1003.36 1003.36 1003.36 1003.36
1003.33 1003.33 1003.33 1003.33 1003.33 1003.34 1003.34 1003.34 1003.34 1003.34 1003.34 1003.34
1003.34 1003.34 1003.34 1003.34 1003.34 1003.34 1003.34 1003.35 1003.35 1003.35 1003.35 1003.35
1003.32 1003.32 1003.32 1003.32 1003.32 1003.33 1003.33 1003.33 1003.33 1003.33 1003.33 1003.33

Bernd Flemisch
committed
1003.33 1003.33 1003.33 1003.33 1003.33 1003.33 1003.33 1003.33 1003.33 1003.34 1003.34 1003.34
1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32

Katharina Heck
committed
1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.32 1003.33
1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31

Bernd Flemisch
committed
1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31 1003.31
1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3

Bernd Flemisch
committed
1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3 1003.3
1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.29 1003.29 1003.29 1003.29 1003.29
1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29 1003.29
1003.27 1003.27 1003.27 1003.27 1003.27 1003.27 1003.27 1003.28 1003.28 1003.28 1003.28 1003.28
1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28 1003.28
</DataArray>
<DataArray type="Float32" Name="rho_gas" NumberOfComponents="1" format="ascii">

Katharina Heck
committed
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
269.572 269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.573
269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.573 269.572 269.572 269.572 269.571
269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324
269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.324 269.323 269.323 269.322 269.324
269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075
269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.075 269.074 269.094 269.436
268.826 268.826 268.826 268.826 268.826 268.826 268.826 268.826 268.827 268.827 268.827 268.827
268.827 268.827 268.827 268.827 268.827 268.827 268.827 268.827 268.827 268.864 273.103 283.503
268.577 268.577 268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.578
268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.578 268.627 273.638 283.251
268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329
268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.329 268.33 268.369 272.821 282.974
268.08 268.08 268.08 268.08 268.08 268.08 268.08 268.08 268.08 268.08 268.08 268.08
268.08 268.08 268.08 268.08 268.08 268.081 268.081 268.081 268.081 268.082 268.188 282.663
267.831 267.831 267.831 267.832 267.832 267.832 267.832 267.832 267.832 267.832 267.832 267.832
267.832 267.832 267.832 267.832 267.832 267.832 267.832 267.832 267.832 267.833 267.835 267.931
267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583
267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.583 267.584 267.584 267.585
267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334
267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.334 267.335 267.335 267.335
267.085 267.085 267.085 267.085 267.085 267.085 267.085 267.085 267.085 267.085 267.085 267.085
267.086 267.086 267.086 267.086 267.086 267.086 267.086 267.086 267.086 267.086 267.086 267.086
266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837
266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837 266.837
266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588
266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588 266.588
266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339
266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339 266.339
266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091
266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091 266.091
265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842
265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842 265.842

Bernd Flemisch
committed
</DataArray>
<DataArray type="Float32" Name="mob_liq" NumberOfComponents="1" format="ascii">
1523.33 1523.33 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32
1523.32 1523.32 1523.32 1523.32 1523.32 1523.31 1523.31 1523.31 1523.31 1523.31 1523.31 1523.31

Bernd Flemisch
committed
1523.34 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33
1523.33 1523.33 1523.33 1523.33 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32 1523.32
1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34 1523.34
1523.34 1523.34 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33 1523.33

Bernd Flemisch
committed
1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35 1523.35

Klaus Mosthaf
committed
