Skip to content
Snippets Groups Projects
test_2p_fracture_gravity_box-reference.vtu 121 KiB
Newer Older
<?xml version="1.0"?>
<VTKFile type="UnstructuredGrid" version="0.1" byte_order="LittleEndian">
  <UnstructuredGrid>
    <Piece NumberOfCells="1670" NumberOfPoints="911">
      <PointData Scalars="porosity">
        <DataArray type="Float32" Name="porosity" NumberOfComponents="1" format="ascii">
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
          0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
        </DataArray>
        <DataArray type="Float32" Name="pc" NumberOfComponents="1" format="ascii">
          116.507 105.554 82.2132 839.098 755.75 745.166 863.361 742.644 370.427 488.202 0 0
          0 805.328 188.744 217.068 164.471 0 30.1401 61.5725 160.215 162.299 133.139 38.2438
          28.7656 7.26279 137.688 164.657 107.444 66.7345 104.229 179.389 187.414 8.80669 2.52807 347.508
          136.576 0 0.329828 0 15.5932 35.373 54.5201 187.49 155.549 161.311 0.0130199 82.3214
          135.048 0 4.17086e-07 498.679 239.781 8.72223 127.355 245.422 213.306 241.412 0 0
          0 0.110529 0 1.37521 849.549 847.377 688.969 217.57 0 723.695 0 202.564
          133.198 115.239 79.8984 126.48 148.455 62.3891 0 0 0 868.999 870.644 749.896
          114.531 2.01949 28.0115 624.797 419.843 346.408 236.906 199.481 228.347 0 0 0
          845.427 835.014 630.427 0 0 15.9216 105.062 0 2.36832 755.107 228.566 687.251
          572.186 0 6.55619 579.065 88.5505 49.2585 19.5857 0 665.251 326.099 284.459 155.082
          258.078 0 0.338236 876.988 3.96633 421.752 6.0588 0 773.746 224.472 662.356 193.702
          0 633.864 38.5796 225.855 238.451 183.706 0 5.50095 784.663 259.795 460.726 252.669
          0 0 0 0 0 0 0 0 0 0 0 136.779
          70.767 0.00303327 714.927 619.681 404.836 0 0 0 0.3814 0 0 0
          0 1.1432 0 0 0 0 220.289 488.561 425.384 196.616 0 0
          217.78 184.236 162.2 220.301 0 0 0 0 0 0 1.42694 0
          0 0 0 0 0 0 295.045 269.105 184.87 0 0 0
          0 0 0 240.057 0 0 0 0 0 0 0 0
          0 0 0 736.82 391.473 0 0 163.105 30.2137 133.727 87.6444 0.257879
          0 0 0.00320944 0 208.324 0 169.684 0 0 0 126.319 0
          0 138.433 127.742 6.17606 46.2586 0 0 0 0 0 0 0
          0 0 0 0 0 0 7.85311 0 0 0 270.731 14.6411
          0 0 0 0 0 0 0 190.248 0 0 4.69656 0
          197.429 0.361363 0 0.00243579 0.000174065 0 0 0 110.367 0 0 334.608
          193.506 82.1715 0 0 0 0 0 126.579 0 2.359e-12 0 0
          0 373.15 0 0 0 0 0 0 0 194.47 3.30777 159.694
          0 1.05606 0 0 116.052 0 0 0 0 0 8.72058e-06 0.0189886
          0 0 2.70873e-10 325.303 0 0 0 0 0 253.419 0 0
          560.954 0 0 0 0 0 4.82096e-07 1.68957e-06 0 0 0 1.12628e-08
          192.887 0 0 0 7.11964e-12 0 206.956 0 0 0 0 0
          0 0 0 30.4076 17.2448 0.010427 0.672011 0 0 0.00129455 0.0223856 0
          0 0 0 0 0 260.512 178.143 284.11 0 0 0 0
          0 0 0 0 0 0 0 0 0 0 0 0
          0 0.373298 0 0 0 0 0 0 0 1.64891 0 0
          0 147.272 165.414 104.18 219.481 182.81 0 73.3759 0 133.605 1.06049e-05 0
          0 0 3.33214 0 0 0.0341367 1.72936e-07 0 0 5.09511 0 0.000317322
          210.235 331.435 13.3762 0 193.397 0.542467 51.9811 0 0 19.2191 127.811 507.856
          223.827 580.142 196.859 217.089 0 0 0 0 81.3351 2.21158e-05 1.94532e-06 2.52818e-08
          133.969 175.616 0 0 0 0 0 0 0 0 0 0
          0 384.82 0 92.3037 0 0 0 165.843 137.562 0 0 0
          0 0 0 0 0 0 0 54.7584 0 0 0 197.288
          0 0.00053645 0 184.373 0 0 648.588 707.25 0 0 0 0
          1.04549e-10 0 113.652 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 740.546 425.887 129.55 249.03 75.3427
          0 0 0 0 0 0 335.073 0 0 0 0 0
          0 249.571 0 0 0 0 0 0 0 477.22 468.882 355.168
          225.682 183.706 143.174 56.2604 0 0 262.784 0 0 205.453 0 216.661
          0 193.96 0 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 178.535 179.784 153.83 0 0
          0 0 0 0 158.809 264.059 128.179 116.868 0 0 0 0
          188.778 131.056 0 0 0 0 0 0 0 0 0 0
          0 0 43.1628 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 0 0 88.7017 0 6.98598
          0 0 0 331.546 344.219 114.602 0 0 0 0 0 0
          0 0 0 0 0 0 0 0 0 0 0 0
          0 0 0 0 0 0 0 0 0 0 0 0
          0 0 0 0 289.477 0 0 0 0 17.7511 0 0
          0 0 0 0 0 0 0 0 168.003 0 0 35.8948
          14.4578 159.17 0 0 0 151.591 0 0 0 0 105.758 0
          0 0 406.826 422.137 145.544 0 0 0 0 0 0 8.98582
          0 0 0 0 0 140.521 136.941 0 0 0 0 0
          0 148.327 257.057 0 0 0 0 0 0 0 0 0
          0 0 0 88.0386 0 0 0 0 0 0 0 63.2918
          0 0 0 0 181.055 0 0 0 0 0 0 0
          0 436.271 200.9 335.151 0 0 0 221.569 236.61 0 0 0
          0 168.144 172.478 288.28 0 0 179.932 496.893 0 0 0 0
          0 0 0 0 361.224 742.136 0 0 0 554.766 188.59 0
          0 0 0 0 0 0 0 0 0 0 0 0
          0 0 0 5.80618e-06 0 0.000411838 87.5789 0 0 0 0 0
          3.99662e-09 0 0 0 0 0 0 0 0 0 678.735 701.852
          237.547 0 0 0 414.198 0 0 0 0 0 0 0
          0 0 0 0 0 0 107.353 0 0.345213 0 0 0
          717.802 733.706 321.217 0 0 0 611.753 642.895 227.89 0 0 0
          0 0 0.00210374 312.751 0 0 3.75972e-08 0 0 0 104.579 0
          0 84.4586 0 0 0 668.623 0 0 0 111.917 0 419.154
          0 273.647 0 0 0 0 0 370.189 0.0184311 0 0
        </DataArray>
Bernd Flemisch's avatar
Bernd Flemisch committed
        <DataArray type="Float32" Name="S_aq" NumberOfComponents="1" format="ascii">
          0.985911 0.991023 0.994774 0.064309 0.0710217 0.0721382 0.0628829 0.0724153 0.301859 0.151616 1 1
          1 0.0666443 0.881175 0.797098 0.933311 1 0.998527 0.996558 0.940496 0.937048 0.974003 0.998074
          0.998601 0.999671 0.969717 0.932984 0.99032 0.996164 0.991409 0.903548 0.884529 0.999599 0.999887 0.353607
          0.97081 1 0.999985 1 0.999275 0.998238 0.997056 0.88434 0.947734 0.938699 0.999999 0.994763
          0.972264 1 1 0.144351 0.716134 0.999603 0.978777 0.694946 0.809529 0.710035 1 1
          1 0.999995 1 0.999939 0.0636714 0.0638009 0.0795025 0.795412 1 0.0746434 1 0.843029
          0.97395 0.986606 0.995008 0.979437 0.95751 0.996497 1 1 1 0.0625775 0.0624902 0.0716303
          0.986983 0.99991 0.998642 0.0921258 0.219564 0.356339 0.726816 0.852044 0.757979 1 1 1
          0.0639185 0.0645684 0.0907759 1 1 0.999259 0.991174 1 0.999894 0.0710875 0.757196 0.079773
          0.107885 1 0.999703 0.10545 0.994067 0.997403 0.999077 1 0.083528 0.411087 0.547931 0.948423
          0.646792 1 0.999985 0.0621605 0.999822 0.217051 0.999726 1 0.0692812 0.771701 0.0840655 0.868172
          1 0.0899784 0.998054 0.766835 0.721088 0.893579 1 0.999752 0.0683137 0.640242 0.174121 0.667427
          1 1 1 1 1 1 1 1 1 1 1 0.970613
          0.995836 1 0.0757687 0.0934014 0.240875 1 1 1 0.999983 1 1 1
          1 0.999949 1 1 1 1 0.786193 0.151357 0.21239 0.860168 1 1
          0.794705 0.892313 0.937216 0.786149 1 1 1 1 1 1 0.999936 1
          1 1 1 1 1 1 0.510326 0.604877 0.890786 1 1 1
          1 1 1 0.715102 1 1 1 1 1 1 1 1
          1 1 1 0.0730721 0.262403 1 1 0.935678 0.998523 0.973476 0.994175 0.999989
          1 1 1 1 0.825454 1 0.92373 1 1 1 0.979557 1
          1 0.968967 0.97848 0.999721 0.997593 1 1 1 1 1 1 1
          1 1 1 1 1 1 0.999643 1 1 1 0.598746 0.999321
          1 1 1 1 1 1 1 0.877314 1 1 0.999789 1
          0.857886 0.999984 1 1 1 1 1 1 0.989035 1 1 0.387151
          0.868701 0.994779 1 1 1 1 1 0.979363 1 1 1 1
          1 0.296343 1 1 1 1 1 1 1 0.866087 0.999852 0.941337
          1 0.999953 1 1 0.986164 1 1 1 1 1 1 0.999999
          1 1 1 0.413401 1 1 1 1 1 0.664567 1 1
          0.112154 1 1 1 1 1 1 1 1 1 1 1
          0.870362 1 1 1 1 1 0.829712 1 1 1 1 1
          1 1 1 0.998513 0.999194 1 0.99997 1 1 1 0.999999 1
          1 1 1 1 1 0.637508 0.906313 0.549197 1 1 1 1
          1 1 1 1 1 1 1 1 1 1 1 1
          1 0.999983 1 1 1 1 1 1 1 0.999926 1 1
          1 0.959001 0.931641 0.991422 0.788947 0.895698 1 0.995612 1 0.973587 1 1
          1 1 0.999851 1 1 0.999999 1 1 1 0.99977 1 1
          0.819423 0.395909 0.999382 1 0.868994 0.999976 0.997226 1 1 0.999095 0.978427 0.1385
          0.77396 0.10508 0.859488 0.797027 1 1 1 1 0.994864 1 1 1
          0.973257 0.911761 1 1 1 1 1 1 1 1 1 1
          1 0.274105 1 0.993587 1 1 1 0.930874 0.969842 1 1 1
          1 1 1 1 1 1 1 0.99704 1 1 1 0.858283
          1 1 1 0.891984 1 1 0.086775 0.0768076 1 1 1 1
          1 1 0.987439 1 1 1 1 1 1 1 1 1
          1 1 1 1 1 1 1 0.0726492 0.211757 0.977051 0.681276 0.995438
          1 1 1 1 1 1 0.385885 1 1 1 1 1
          1 0.679217 1 1 1 1 1 1 1 0.15997 0.166868 0.335224
          0.767446 0.89358 0.963874 0.996937 1 1 0.628853 1 1 0.83433 1 0.798458
          1 0.867474 1 1 1 1 1 1 1 1 1 1
          1 1 1 1 1 1 1 0.905448 0.902662 0.950237 1 1
          1 1 1 1 0.942746 0.624001 0.978141 0.985709 1 1 1 1
          0.881089 0.975807 1 1 1 1 1 1 1 1 1 1
          1 1 0.997783 1 1 1 1 1 1 1 1 1
          1 1 1 1 1 1 1 1 1 0.994049 1 0.999684
          1 1 1 0.395598 0.361848 0.986945 1 1 1 1 1 1
          1 1 1 1 1 1 1 1 1 1 1 1
          1 1 1 1 1 1 1 1 1 1 1 1
          1 1 1 1 0.529904 1 1 1 1 0.999169 1 1
          1 1 1 1 1 1 1 1 0.926914 1 1 0.998208
          0.99933 0.942174 1 1 1 0.953366 1 1 1 1 0.990957 1
          1 1 0.237882 0.216551 0.961111 1 1 1 1 1 1 0.999591
          1 1 1 1 1 0.966795 0.970454 1 1 1 1 1
          1 0.957673 0.650688 1 1 1 1 1 1 1 1 1
          1 1 1 0.994129 1 1 1 1 1 1 1 0.99643
          1 1 1 1 0.899774 1 1 1 1 1 1 1
          1 0.199292 0.847928 0.385674 1 1 1 0.781796 0.727909 1 1 1
          1 0.926652 0.918236 0.53417 1 1 0.902327 0.145544 1 1 1 1
          1 1 1 1 0.321475 0.0724717 1 1 1 0.114673 0.881565 1
          1 1 1 1 1 1 1 1 1 1 1 1
          1 1 1 1 1 1 0.994183 1 1 1 1 1
          1 1 1 1 1 1 1 1 1 1 0.0811604 0.0775699
          0.72444 1 1 1 0.227247 1 1 1 1 1 1 1
          1 1 1 1 1 1 0.990358 1 0.999985 1 1 1
          0.0753927 0.0734332 0.425473 1 1 1 0.0954747 0.0879739 0.75961 1 1 1
          1 1 1 0.451526 1 1 1 1 1 1 0.991313 1
          1 0.994536 1 1 1 0.0829154 1 1 1 0.988303 1 0.22048
          1 0.587802 1 1 1 1 1 0.302348 0.999999 1 1
Bernd Flemisch's avatar
Bernd Flemisch committed
        <DataArray type="Float32" Name="p_aq" NumberOfComponents="1" format="ascii">
          96470.1 97035.4 95856.9 101208 99844.3 99879 101159 100518 99467.2 99491.6 90727.9 90713.4
          91690.9 100593 90685 91665.9 91664.8 91705.8 90685.1 96239.1 96291.3 96986.2 95941.4 95008.6
          95625.5 94553.3 97502.3 97980.1 94112.1 93653.1 93183 95654.6 96822.4 95549.2 92797 98376.6
          96957.4 92174.3 93186.2 92643 96943.6 96594.4 97797.7 94231.2 94547.7 93354.5 93561 97603.5
          93556.9 94210.1 93431.2 99010.5 98446 92175.3 92714.7 95587.4 95258.5 94607.2 90689.1 90687.2
          91763.6 95570 94607.5 95191.8 100938 100858 99502.5 94194 94179.9 99912.3 91394.5 96195.3
          94860 95011 97072.8 94074.2 95488.8 94966.2 90703.3 90696.6 91655.8 101112 101056 99791.3
          98472.9 97500.6 97895.1 98598.8 97931.8 97549.2 93626.9 93246.2 92646.6 93643.9 92677.5 93246.4
          100769 100678 99524 90686 90685.4 91661 95516 91506.9 96242.3 99918.5 96274.3 99186.2
          98569.1 92285.6 96103.9 98817.2 94625.8 94213.3 94190.9 92373.5 98907.5 97812.5 98795.4 92357.4
          96567.9 90692 96533.4 100985 94876.1 98711.4 92479.7 91488.5 100075 98685.8 98819 92449.4
          92472.9 99717.4 91469.7 96966.6 97912.1 94923 91345.1 97022.9 100178 97057.9 98375.3 97729.4
          96695.8 95827.2 96322.2 96398.6 93112 93157.3 93904.4 93861.8 95794 95395.6 96317.9 98866.3
          98403 97747.2 100416 100411 99633.9 95649.5 94346.2 96357 97883.4 97489.2 97378.8 96785.7
          95809.4 98135.1 94982.2 91428.4 92129.2 92379.3 99226.6 100300 100194 99081.9 93373.4 94467
          97623.1 95644.1 96421.3 96492.8 94773.2 95227.4 94900.5 95187 96195.8 95974.2 96599.4 93015.8
          92372.5 95446.8 94872.3 95989.7 95824.3 95214.9 99515.7 99083.8 98342 95062.2 93858.8 95095
          96076 95365.7 93389.7 99352.5 96104.5 92918.4 93242.8 93592.8 95538.6 95338.5 93826.5 90961
          90881.8 91955.3 96568.4 100464 99555.2 94006 93228.3 98894.5 98257.1 96900.4 95939.8 96384.8
          94616.6 94215.2 95635.9 96475.3 94995.3 94376.9 94093.8 95915.8 96678 94931.6 94951.2 95259.9
          95042.3 98543.6 98162.4 97254.6 97933 97175.1 92541.5 95503.5 91219.6 92889.2 92898.7 94627.1
          94760.9 92289.5 95693.9 94720.6 92152 93133 93999.6 97057 98038 96395.4 99460.9 95079.9
          91532.8 95824.6 95728.6 93955 94616.5 93484.6 93673.3 97913.9 97173 93017.7 97154.3 94296.7
          98816.5 98156.6 95666.4 96211 95349.1 90823.3 90781.3 91719.6 97812.9 94346.5 96389.1 99817.6
          98938.4 97287.1 95082 95361.2 94983.5 95286.1 95486.7 98704.9 91711.2 94721.2 93659 93720.8
          93048.1 100041 97273.9 91750.7 91706.6 92406.2 94564.4 93518.5 94114 97461.2 97983.6 98818.1
          95173.2 96696 97844.6 94262.9 93483.6 96868.4 94814.9 91171 99019 92691.6 96878.1 97001.2
          94299.6 92437.3 95053.7 99690.8 94456 92343.4 95402 95186.4 94167.3 98479.3 94535.5 94129.8
          100368 95183.6 90750.6 91473.4 91068.2 94395.5 97774.9 95178.6 92625.7 92092.8 95319.5 95924.6
          93616 96885.7 91720.1 91223.9 97063.3 96325 94230.7 95286.9 95606.4 95424.1 94988.7 95290.8
          95434.1 95374 95245.4 98438.1 98263.2 97351.1 97853 95435.2 94929.8 96007.8 97009.6 94575.4
          95344.9 94939.5 94289.7 94433.7 94866.7 99137.2 98176.4 99570.5 93944.5 93104.3 93687.2 91551.6
          90752.2 94134.4 93256.2 90828.8 91678.8 91583.9 92642.3 94921.5 94808.8 92226 91723.5 94619.6
          95028.4 97808.7 95658.9 96439.9 95969.4 93820.4 95140.4 95559 95817.7 95930.8 95412.1 95440.3
          94736.6 96928.4 96497.1 95879.5 97624.2 95851 95361.8 98731.5 92170.9 94990.4 96832.1 96056.7
          95660.6 95836.4 98096.1 95398.4 95200.6 94750.4 96366.6 94629.7 95439.7 96505.7 95688.6 97433.9
          99135.6 99587.2 98399.4 95095 97919.2 95317.6 94856.6 96138 96454.2 97198.5 97159.1 100288
          99284.5 100356 98781 96484.5 95770.4 95948.4 94692 94114 96452.5 97684.4 96923.5 97508.3
          98823.6 99054.7 93373.5 93502.6 94952 94474.5 92322.6 92693.8 94295.5 92773.6 92459 91906.8
          96446.7 99785 94350.5 97942.5 94087.8 93001.3 96976.1 94615 93433.1 96393.3 94050.2 94561.2
          95712 94029.4 93309.7 93205.7 98038 97057 93133 93967.6 92152 96076 93998.5 97485.5
          91517.2 94187.2 96791.6 93679.2 94825 93308 100389 100418 95025.7 92229.6 93395.1 96975.6
          97528 97057.5 98258.1 97319.4 91936.6 90784.9 96386.3 96495.1 93161.1 94191.8 99019 91171
          94259.8 96720.6 96384.1 93505 91437.7 94008.4 92283.3 100458 99656.8 98558.9 99424.9 98136.3
          96160.8 92639 92109.4 93684.9 91227.9 91077.9 99854.9 93439.9 94107.7 96496.6 91720.1 92643.1
          96924 98503.7 90967.9 90887.8 93704.7 97073.4 97651.4 95398.9 92402.8 99837.7 100172 100060
          99139 98939.4 98741.4 98172.6 92909.6 92696.8 99456.5 91355.9 96357 94140.8 95592.9 95033.9
          92972.9 95273.9 94190.8 95011.3 94570.9 94442.7 97792.4 97780.5 96996 97074.6 95207.3 95616.7
          94703.9 92206.8 92659.1 93308.7 90702.1 90740 91458.5 94857.1 96324.7 94058.9 93183.1 93518.6
          93599.5 94199.6 95218.4 92882.8 95606.9 99568.6 98781 98483.6 91857.7 90873.9 90983.6 91970.7
          97428.9 96163.8 93322.4 95057.9 94357.7 94310.6 95931.2 95451.7 95731.9 95404.5 94561.7 94819.2
          94225.2 97854.4 98567.2 95324.1 95889.4 94991 95132.8 95759.7 91636.4 92033 92638.2 95887.8
          96996.7 95095 94114 94972.4 97410.1 97649.4 98377 91725.9 94185.5 97914.7 97585.1 97180.6
          95113.1 95237 96965.1 100095 100185 99025.7 94385.4 90659.9 90676.2 91539.8 97016 97794.7
          92163.5 92790.9 93904.1 94734.6 94360.7 96209.2 96586.4 94983 94527.8 95620.2 96658 96409.8
          95005.9 94255.5 91637.2 96064.5 95594.6 92607.2 93571.2 95219.5 95393.5 92466 92797.9 93645.6
          93032.7 93759 98502.9 95375.8 99805.3 98074.7 98085.6 96296.7 96116.8 98715.8 94704.5 95588.6
          98038 97057 96366 93133 92152 93941.2 91627 95447 99486.9 94851.2 95000.6 96748.6
          96005 97265.9 97155.5 93034.7 93840.8 97779.6 93703.8 96416.7 92210.4 92846.9 94810.2 95489.2
          94841.9 95693.8 100237 100301 99302.9 93106.8 96611.4 94647.2 91347 92092.6 93566.5 95468
          95197.4 95592.5 95227.2 94991.6 92337 99352 99335.9 95693.5 97346.4 97261.9 97951.4 91135.7
          93755.8 99216.9 99257.4 98626.5 96085 97442.1 96076 93439.3 93046.6 92261.6 95732 94108
          93133.5 96733.5 96878.1 93460.6 96232.7 99019 91171 98324.1 94171.9 94059.9 96563.2 98520.2
          95973.4 91431.6 96524.7 94531.1 98544.5 95034.6 95657.5 96878.9 92569.6 96476.7 96164.1 90794.5
          95619.4 100349 99573.8 99951.4 96353.4 93272.2 95340.2 98256.7 98827.6 95613 96448.2 95115.9
          96835.7 93488.6 99239.6 99849.8 93976.9 96291.4 94106.6 100358 95232.2 92481.9 93053.8 93594.9
          98595.9 98012.4 97480 91627 99463.9 100505 90650 90705.7 91683.1 100393 99378 92838.8
          98236.8 94049.6 94563.8 97033.3 96509.2 96179.7 95465.2 96548.1 94890.9 95609.7 94519.8 95539.8
          95528.5 94872.6 96199.8 96927.7 96568 97775.3 98925.3 97884.6 98447.8 92147.1 93187.6 92621.6
          97570.7 97532.2 93536.7 94196.8 93412.2 96866.7 97653.3 90654.9 90648.9 91730.9 100451 100467
          99350.6 95882 95181.5 91350.5 99738.5 94173.5 96885.7 95573.3 95498.5 96841.8 96128.1 94230.2
          94943.9 93668.8 94116.1 96954.2 97404.8 92126.6 98953.9 93170.7 97885.2 90645.6 90645.6 91601.7
          100480 100492 99468.1 90688.1 90674.3 91636 100398 100420 99438.4 93238.2 97821.9 95536.1
