Skip to content
Snippets Groups Projects
Commit 88127822 authored by Kilian Weishaupt's avatar Kilian Weishaupt
Browse files

[doxygen] Adapt parameterlist.txt

*Delete unused entries
parent 66b95116
No related branches found
No related tags found
1 merge request!202Cleanup/parameters
...@@ -20,20 +20,13 @@ ...@@ -20,20 +20,13 @@
* | | RefTemperature | Scalar | - | free stream temperature | * | | RefTemperature | Scalar | - | free stream temperature |
* | | RefVelocity | Scalar | - | free stream velocity | * | | RefVelocity | Scalar | - | free stream velocity |
* | \b Grid | File | std::string | - | name of the grid file, if a corresponding GridCreator is used | * | \b Grid | File | std::string | - | name of the grid file, if a corresponding GridCreator is used |
* | | GradingFactorX | Scalar | 1.0 | Grid factor for the cells on the x-coordinate (only Interface-GridCreator) |
* | | GradingFactorY | Scalar | 1.0 | Grid factor for the cells on the y-coordinate (only Interface-GridCreator) |
* | | InterfacePosX | Scalar | 0.0 | x-coordinate of the refinement point/line (only Interface-GridCreator) | * | | InterfacePosX | Scalar | 0.0 | x-coordinate of the refinement point/line (only Interface-GridCreator) |
* | | InterfacePosY | Scalar | 0.0 | y-coordinate of the refinement point/line (only Interface-GridCreator) | * | | InterfacePosY | Scalar | 0.0 | y-coordinate of the refinement point/line (only Interface-GridCreator) |
* | | LowerLeftX | Scalar | - | x-coordinate of the lower front left corner for the Cube/Simplex/Interface-GridCreator | * | | LowerLeft | globalPosition | - | coordinates of the lower front left corner for the Cube/Simplex/Interface-GridCreator |
* | | LowerLeftY | Scalar | - | y-coordinate of the lower front left corner for the Cube/Simplex/Interface-GridCreator | * | | Cells | globalPosition | - | number of cells in respective coordinate directions for the Cube/SimplexGridCreator |
* | | NumberOfCellsX | int | - | number of cells in x direction for the Cube/SimplexGridCreator |
* | | NumberOfCellsY | int | - | number of cells in y direction for the Cube/SimplexGridCreator |
* | | NumberOfCellsZ | int | - | number of cells in z direction for the Cube/SimplexGridCreator |
* | | RefineTopX | bool | false | Refine to the right of the domain (only Interface-GridCreator) | * | | RefineTopX | bool | false | Refine to the right of the domain (only Interface-GridCreator) |
* | | RefineTopY | bool | false | Refine to the top of the domain (only Interface-GridCreator) | * | | RefineTopY | bool | false | Refine to the top of the domain (only Interface-GridCreator) |
* | | UpperRightX | Scalar | - | x-coordinate of the upper back right corner for the Cube/Simplex/Interface-GridCreator | * | | UpperRight | globalPosition | - | coordinates of the upper back right corner for the Cube/Simplex/Interface-GridCreator |
* | | UpperRightY | Scalar | - | y-coordinate of the upper back right corner for the Cube/Simplex/Interface-GridCreator |
* | | UpperRightZ | Scalar | - | z-coordinate of the upper back right corner for the Cube/Simplex/Interface-GridCreator |
* | \b GridAdapt | AdaptionInterval | int | 1 | time step interval for adaption | * | \b GridAdapt | AdaptionInterval | int | 1 | time step interval for adaption |
* | | CoarsenPercentileFlux | Scalar | 0.2 | percentile of cells coarsened because of flux criterion | * | | CoarsenPercentileFlux | Scalar | 0.2 | percentile of cells coarsened because of flux criterion |
* | | CoarsenPercentileSat | Scalar | 0.2 | percentile of cells coarsened because of saturation criterion | * | | CoarsenPercentileSat | Scalar | 0.2 | percentile of cells coarsened because of saturation criterion |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment